![]() |
|
| Alter Ego: Tectonic | |||||
|---|---|---|---|---|---|
| Earned: 392.00 | Spent: 344.00 | Adjustment: 0.00 | Current: 48 | ||
| Last 30 Days: 81% of raids | Last 60 Days: 91% of raids | Last 90 Days: 94% of raids | Lifetime (04/05/10 - 09/01/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Anub'Rekhan | 5.00 | 392.00 | |
| 08/30/10 | Farm | 2.00 | 387.00 | |
| 08/30/10 | Farm | 2.00 | 385.00 | |
| 08/30/10 | Farm | 2.00 | 383.00 | |
| 08/29/10 | Farm | 2.00 | 381.00 | |
| 08/29/10 | Progress | 3.00 | 379.00 | |
| 08/29/10 | Progress | 3.00 | 376.00 | |
| 08/23/10 | Farm | 2.00 | 373.00 | |
| 08/22/10 | Progress | 3.00 | 371.00 | |
| 08/22/10 | Progress | 3.00 | 368.00 | |
| 08/22/10 | Progress | 3.00 | 365.00 | |
| 08/16/10 | Progress | 3.00 | 362.00 | |
| 08/16/10 | Progress | 3.00 | 359.00 | |
| 08/16/10 | Farm | 2.00 | 356.00 | |
| 08/15/10 | Progress | 3.00 | 354.00 | |
| 08/15/10 | Progress | 3.00 | 351.00 | |
| 08/15/10 | Progress | 3.00 | 348.00 | |
| 08/11/10 | Farm | 2.00 | 345.00 | |
| 08/11/10 | Farm | 2.00 | 343.00 | |
| 08/11/10 | Farm | 2.00 | 341.00 | |
| 08/09/10 | Farm | 2.00 | 339.00 | |
| 08/09/10 | Progress | 3.00 | 337.00 | |
| 08/09/10 | Progress | 3.00 | 334.00 | |
| 08/08/10 | Farm | 2.00 | 331.00 | |
| 08/08/10 | Farm | 2.00 | 329.00 | |
| 08/08/10 | Farm | 2.00 | 327.00 | |
| 08/04/10 | Farm | 2.00 | 325.00 | |
| 08/04/10 | Farm | 2.00 | 323.00 | |
| 08/04/10 | Farm | 2.00 | 321.00 | |
| 08/02/10 | Progress | 3.00 | 319.00 | |
| 08/01/10 | Progress | 3.00 | 316.00 | |
| 08/01/10 | Progress | 3.00 | 313.00 | |
| 08/01/10 | Progress | 3.00 | 310.00 | |
| 07/28/10 | Farm | 2.00 | 307.00 | |
| 07/28/10 | Farm | 2.00 | 305.00 | |
| 07/28/10 | Farm | 2.00 | 303.00 | |
| 07/26/10 | Progress | 3.00 | 301.00 | |
| 07/26/10 | Progress | 3.00 | 298.00 | |
| 07/26/10 | Progress | 3.00 | 295.00 | |
| 07/25/10 | Progress | 3.00 | 292.00 | |
| 07/25/10 | Progress | 3.00 | 289.00 | |
| 07/25/10 | Progress | 3.00 | 286.00 | |
| 07/21/10 | Farm | 2.00 | 283.00 | |
| 07/21/10 | Farm | 2.00 | 281.00 | |
| 07/21/10 | Farm | 2.00 | 279.00 | |
| 07/19/10 | Progress | 3.00 | 277.00 | |
| 07/19/10 | Progress | 3.00 | 274.00 | |
| 07/19/10 | Farm | 2.00 | 271.00 | |
| 07/18/10 | Farm | 2.00 | 269.00 | |
| 07/18/10 | Farm | 2.00 | 267.00 | |
| 07/18/10 | Farm | 2.00 | 265.00 | |
| 07/14/10 | Progress | 3.00 | 263.00 | |
| 07/14/10 | Progress | 3.00 | 260.00 | |
| 07/14/10 | Progress | 3.00 | 257.00 | |
| 07/12/10 | Farm | 2.00 | 254.00 | |
| 07/12/10 | Farm | 2.00 | 252.00 | |
| 07/12/10 | Farm | 2.00 | 250.00 | |
| 07/07/10 | Farm | 2.00 | 248.00 | |
| 07/07/10 | Farm | 2.00 | 246.00 | |
| 07/05/10 | Farm | 2.00 | 244.00 | |
| 07/05/10 | Farm | 2.00 | 242.00 | |
| 07/05/10 | Farm | 2.00 | 240.00 | |
| 06/30/10 | Farm | 2.00 | 238.00 | |
| 06/30/10 | Progress | 5.00 | 236.00 | |
| 06/30/10 | Progress | 3.00 | 231.00 | |
| 06/28/10 | Farm | 6.00 | 228.00 | |
| 06/23/10 | Farm | 2.00 | 222.00 | |
| 06/23/10 | Farm | 2.00 | 220.00 | |
| 06/23/10 | Farm | 2.00 | 218.00 | |
| 06/21/10 | Farm | 2.00 | 216.00 | |
| 06/21/10 | Farm | 2.00 | 214.00 | |
| 06/21/10 | Farm | 2.00 | 212.00 | |
| 06/20/10 | Farm | 2.00 | 210.00 | |
| 06/16/10 | Farm | 2.00 | 208.00 | |
| 06/16/10 | Farm | 2.00 | 206.00 | |
| 06/16/10 | Farm | 2.00 | 204.00 | |
| 06/14/10 | Farm | 2.00 | 202.00 | |
| 06/14/10 | Farm | 2.00 | 200.00 | |
| 06/13/10 | Progress | 3.00 | 198.00 | |
| 06/13/10 | Progress | 3.00 | 195.00 | |
| 06/13/10 | Farm | 2.00 | 192.00 | |
| 06/09/10 | Progress | 3.00 | 190.00 | |
| 06/09/10 | Farm | 2.00 | 187.00 | |
| 06/09/10 | Farm | 2.00 | 185.00 | |
| 06/07/10 | Farm | 2.00 | 183.00 | |
| 06/07/10 | Farm | 2.00 | 181.00 | |
| 06/07/10 | Farm | 2.00 | 179.00 | |
| 06/06/10 | Farm | 2.00 | 177.00 | |
| 06/06/10 | Farm | 2.00 | 175.00 | |
| 06/06/10 | Farm | 2.00 | 173.00 | |
| 06/02/10 | Farm | 2.00 | 171.00 | |
| 06/02/10 | Farm | 2.00 | 169.00 | |
| 06/02/10 | Farm | 2.00 | 167.00 | |
| 05/31/10 | Farm | 2.00 | 165.00 | |
| 05/30/10 | Farm | 2.00 | 163.00 | |
| 05/30/10 | Farm | 2.00 | 161.00 | |
| 05/26/10 | Farm | 2.00 | 159.00 | |
| 05/26/10 | Farm | 2.00 | 157.00 | |
| 05/26/10 | Farm | 2.00 | 155.00 | |
| 05/24/10 | Farm | 2.00 | 153.00 | |
| ... found 159 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/23/10 | Umbrage Armbands | Farm | 1.00 | 344.00 |
| 08/11/10 | Aldriana's Gloves of Secrecy | Farm | 27.00 | 343.00 |
| 08/04/10 | T10 Token Heroic | Farm | 61.00 | 316.00 |
| 07/19/10 | Sundial of Eternal Dusk | Farm | 46.00 | 255.00 |
| 06/23/10 | Professor's Bloodied Smock | Farm | 9.00 | 209.00 |
| 06/16/10 | Shadowvault Slayer's Cloak | Farm | 11.00 | 200.00 |
| 06/09/10 | T10 Token Heroic | Progress | 63.00 | 189.00 |
| 06/09/10 | Astrylian's Sutured Cinch | Progress | 4.00 | 126.00 |
| 05/26/10 | Aldriana's Gloves of Secrecy | Farm | 1.00 | 122.00 |
| 05/17/10 | T10 Token | 1st Kill | 4.00 | 121.00 |
| 05/16/10 | T10 Token | Farm | 37.00 | 117.00 |
| 05/02/10 | Astrylian's Sutured Cinch | Progress | 1.00 | 80.00 |
| 04/26/10 | T10 Token | Progress | 16.00 | 79.00 |
| 04/19/10 | T10 Token | Farm | 47.00 | 63.00 |
| 04/19/10 | Distant Land | Farm | 1.00 | 16.00 |
| 04/18/10 | Seal of Many Mouths | Farm | 11.00 | 15.00 |
| 04/07/10 | Cultist's Bloodsoaked Spaulders | Farm | 1.00 | 4.00 |
| 04/05/10 | Distant Land | Progress | 1.00 | 3.00 |
| 04/05/10 | Wodin's Lucky Necklace | Progress | 2.00 | 2.00 |
| ... found 19 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Anub'Rekhan |
|
|
| Farm |
|
|
| Progress |
|
|