![]() |
|
| Alter Ego: Skullix | |||||
|---|---|---|---|---|---|
| Earned: 286.00 | Spent: 254.00 | Adjustment: 0.00 | Current: 32 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (05/19/10 - 09/06/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Progress | 3.00 | 286.00 | |
| 09/06/10 | Progress | 3.00 | 283.00 | |
| 09/06/10 | Progress | 3.00 | 280.00 | |
| 09/05/10 | Farm | 2.00 | 277.00 | |
| 09/05/10 | Farm | 2.00 | 275.00 | |
| 09/05/10 | Farm | 2.00 | 273.00 | |
| 09/01/10 | Anub'Rekhan | 5.00 | 271.00 | |
| 08/30/10 | Farm | 2.00 | 266.00 | |
| 08/30/10 | Farm | 2.00 | 264.00 | |
| 08/30/10 | Farm | 2.00 | 262.00 | |
| 08/29/10 | Farm | 2.00 | 260.00 | |
| 08/29/10 | Progress | 3.00 | 258.00 | |
| 08/29/10 | Progress | 3.00 | 255.00 | |
| 08/25/10 | Farm | icc | 2.00 | 252.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 250.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 247.00 |
| 08/23/10 | Farm | 2.00 | 244.00 | |
| 08/22/10 | Progress | 3.00 | 242.00 | |
| 08/22/10 | Progress | 3.00 | 239.00 | |
| 08/22/10 | Progress | 3.00 | 236.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 233.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 231.00 |
| 08/18/10 | Farm | 2.00 | 229.00 | |
| 08/16/10 | Progress | 3.00 | 227.00 | |
| 08/16/10 | Progress | 3.00 | 224.00 | |
| 08/16/10 | Farm | 2.00 | 221.00 | |
| 08/15/10 | Progress | 3.00 | 219.00 | |
| 08/15/10 | Progress | 3.00 | 216.00 | |
| 08/15/10 | Progress | 3.00 | 213.00 | |
| 08/11/10 | Farm | 2.00 | 210.00 | |
| 08/11/10 | Farm | 2.00 | 208.00 | |
| 08/11/10 | Farm | 2.00 | 206.00 | |
| 08/09/10 | Farm | 2.00 | 204.00 | |
| 08/09/10 | Progress | 3.00 | 202.00 | |
| 08/09/10 | Progress | 3.00 | 199.00 | |
| 08/08/10 | Farm | 2.00 | 196.00 | |
| 08/08/10 | Farm | 2.00 | 194.00 | |
| 08/08/10 | Farm | 2.00 | 192.00 | |
| 08/04/10 | Farm | 2.00 | 190.00 | |
| 08/04/10 | Farm | 2.00 | 188.00 | |
| 08/04/10 | Farm | 2.00 | 186.00 | |
| 08/02/10 | Progress | 3.00 | 184.00 | |
| 08/01/10 | Progress | 3.00 | 181.00 | |
| 08/01/10 | Progress | 3.00 | 178.00 | |
| 08/01/10 | Progress | 3.00 | 175.00 | |
| 07/28/10 | Farm | 2.00 | 172.00 | |
| 07/28/10 | Farm | 2.00 | 170.00 | |
| 07/28/10 | Farm | 2.00 | 168.00 | |
| 07/26/10 | Progress | 3.00 | 166.00 | |
| 07/26/10 | Progress | 3.00 | 163.00 | |
| 07/26/10 | Progress | 3.00 | 160.00 | |
| 07/25/10 | Progress | 3.00 | 157.00 | |
| 07/25/10 | Progress | 3.00 | 154.00 | |
| 07/25/10 | Progress | 3.00 | 151.00 | |
| 07/21/10 | Farm | 2.00 | 148.00 | |
| 07/21/10 | Farm | 2.00 | 146.00 | |
| 07/21/10 | Farm | 2.00 | 144.00 | |
| 07/19/10 | Progress | 3.00 | 142.00 | |
| 07/19/10 | Progress | 3.00 | 139.00 | |
| 07/19/10 | Farm | 2.00 | 136.00 | |
| 07/18/10 | Farm | 2.00 | 134.00 | |
| 07/18/10 | Farm | 2.00 | 132.00 | |
| 07/18/10 | Farm | 2.00 | 130.00 | |
| 07/14/10 | Progress | 3.00 | 128.00 | |
| 07/14/10 | Progress | 3.00 | 125.00 | |
| 07/14/10 | Progress | 3.00 | 122.00 | |
| 07/12/10 | Farm | 2.00 | 119.00 | |
| 07/12/10 | Farm | 2.00 | 117.00 | |
| 07/12/10 | Farm | 2.00 | 115.00 | |
| 07/07/10 | Farm | 2.00 | 113.00 | |
| 07/07/10 | Farm | 2.00 | 111.00 | |
| 07/05/10 | Farm | 2.00 | 109.00 | |
| 07/05/10 | Farm | 2.00 | 107.00 | |
| 07/05/10 | Farm | 2.00 | 105.00 | |
| 06/30/10 | Farm | 2.00 | 103.00 | |
| 06/30/10 | Progress | 5.00 | 101.00 | |
| 06/30/10 | Progress | 3.00 | 96.00 | |
| 06/28/10 | Farm | 6.00 | 93.00 | |
| 06/23/10 | Farm | 2.00 | 87.00 | |
| 06/23/10 | Farm | 2.00 | 85.00 | |
| 06/23/10 | Farm | 2.00 | 83.00 | |
| 06/21/10 | Farm | 2.00 | 81.00 | |
| 06/21/10 | Farm | 2.00 | 79.00 | |
| 06/21/10 | Farm | 2.00 | 77.00 | |
| 06/20/10 | Farm | 2.00 | 75.00 | |
| 06/16/10 | Farm | 2.00 | 73.00 | |
| 06/16/10 | Farm | 2.00 | 71.00 | |
| 06/16/10 | Farm | 2.00 | 69.00 | |
| 06/14/10 | Farm | 2.00 | 67.00 | |
| 06/14/10 | Farm | 2.00 | 65.00 | |
| 06/13/10 | Progress | 3.00 | 63.00 | |
| 06/13/10 | Progress | 3.00 | 60.00 | |
| 06/13/10 | Farm | 2.00 | 57.00 | |
| 06/09/10 | Progress | 3.00 | 55.00 | |
| 06/09/10 | Farm | 2.00 | 52.00 | |
| 06/09/10 | Farm | 2.00 | 50.00 | |
| 06/07/10 | Farm | 2.00 | 48.00 | |
| 06/07/10 | Farm | 2.00 | 46.00 | |
| 06/07/10 | Farm | 2.00 | 44.00 | |
| 06/06/10 | Farm | 2.00 | 42.00 | |
| ... found 120 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/30/10 | T10 Token Heroic | Farm | 56.00 | 254.00 |
| 08/25/10 | might of blight | Progress | 1.00 | 198.00 |
| 08/23/10 | Sharpened Twilight Scale | Farm | 64.00 | 197.00 |
| 08/04/10 | Polar Bear Claw Bracers | Farm | 1.00 | 133.00 |
| 07/21/10 | Lana'thel's Chain of Flagellation | Farm | 1.00 | 132.00 |
| 07/18/10 | Scourge Reaver's Legplates | Farm | 13.00 | 131.00 |
| 07/18/10 | Blood-Soaked Saronite Stompers | Farm | 40.00 | 118.00 |
| 07/05/10 | T10 Token | Farm | 1.00 | 78.00 |
| 06/23/10 | Winding Sheet | Farm | 1.00 | 77.00 |
| 06/23/10 | Coldwraith Links | Farm | 59.00 | 76.00 |
| 06/09/10 | Bryntroll, the Bone Arbiter | Farm | 1.00 | 17.00 |
| 05/26/10 | T10 Token | Farm | 8.00 | 16.00 |
| 05/26/10 | T10 Token | Farm | 8.00 | 8.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub'Rekhan |
|
|
| Farm |
|
|
| Progress |
|
|