![]() |
|
| Alter Ego: Romeo | |||||
|---|---|---|---|---|---|
| Earned: 837.00 | Spent: 655.00 | Adjustment: -132.00 | Current: 50 | ||
| Last 30 Days: 81% of raids | Last 60 Days: 86% of raids | Last 90 Days: 82% of raids | Lifetime (10/18/09 - 09/01/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Anub'Rekhan | 5.00 | 837.00 | |
| 08/30/10 | Farm | 2.00 | 832.00 | |
| 08/30/10 | Farm | 2.00 | 830.00 | |
| 08/30/10 | Farm | 2.00 | 828.00 | |
| 08/29/10 | Farm | 2.00 | 826.00 | |
| 08/29/10 | Progress | 3.00 | 824.00 | |
| 08/29/10 | Progress | 3.00 | 821.00 | |
| 08/23/10 | Farm | 2.00 | 818.00 | |
| 08/22/10 | Progress | 3.00 | 816.00 | |
| 08/22/10 | Progress | 3.00 | 813.00 | |
| 08/22/10 | Progress | 3.00 | 810.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 807.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 805.00 |
| 08/18/10 | Farm | 2.00 | 803.00 | |
| 08/16/10 | Progress | 3.00 | 801.00 | |
| 08/16/10 | Progress | 3.00 | 798.00 | |
| 08/16/10 | Farm | 2.00 | 795.00 | |
| 08/15/10 | Progress | 3.00 | 793.00 | |
| 08/15/10 | Progress | 3.00 | 790.00 | |
| 08/15/10 | Progress | 3.00 | 787.00 | |
| 08/09/10 | Farm | 2.00 | 784.00 | |
| 08/09/10 | Progress | 3.00 | 782.00 | |
| 08/09/10 | Progress | 3.00 | 779.00 | |
| 08/08/10 | Farm | 2.00 | 776.00 | |
| 08/08/10 | Farm | 2.00 | 774.00 | |
| 08/08/10 | Farm | 2.00 | 772.00 | |
| 08/04/10 | Farm | 2.00 | 770.00 | |
| 08/04/10 | Farm | 2.00 | 768.00 | |
| 08/04/10 | Farm | 2.00 | 766.00 | |
| 08/02/10 | Progress | 3.00 | 764.00 | |
| 08/01/10 | Progress | 3.00 | 761.00 | |
| 08/01/10 | Progress | 3.00 | 758.00 | |
| 08/01/10 | Progress | 3.00 | 755.00 | |
| 07/28/10 | Farm | 2.00 | 752.00 | |
| 07/28/10 | Farm | 2.00 | 750.00 | |
| 07/28/10 | Farm | 2.00 | 748.00 | |
| 07/26/10 | Progress | 3.00 | 746.00 | |
| 07/26/10 | Progress | 3.00 | 743.00 | |
| 07/26/10 | Progress | 3.00 | 740.00 | |
| 07/25/10 | Progress | 3.00 | 737.00 | |
| 07/25/10 | Progress | 3.00 | 734.00 | |
| 07/25/10 | Progress | 3.00 | 731.00 | |
| 07/21/10 | Farm | 2.00 | 728.00 | |
| 07/21/10 | Farm | 2.00 | 726.00 | |
| 07/21/10 | Farm | 2.00 | 724.00 | |
| 07/19/10 | Progress | 3.00 | 722.00 | |
| 07/19/10 | Progress | 3.00 | 719.00 | |
| 07/19/10 | Farm | 2.00 | 716.00 | |
| 07/18/10 | Farm | 2.00 | 714.00 | |
| 07/18/10 | Farm | 2.00 | 712.00 | |
| 07/18/10 | Farm | 2.00 | 710.00 | |
| 07/12/10 | Farm | 2.00 | 708.00 | |
| 07/12/10 | Farm | 2.00 | 706.00 | |
| 07/12/10 | Farm | 2.00 | 704.00 | |
| 07/07/10 | Farm | 2.00 | 702.00 | |
| 07/07/10 | Farm | 2.00 | 700.00 | |
| 07/05/10 | Farm | 2.00 | 698.00 | |
| 07/05/10 | Farm | 2.00 | 696.00 | |
| 07/05/10 | Farm | 2.00 | 694.00 | |
| 06/30/10 | Farm | 2.00 | 692.00 | |
| 06/30/10 | Progress | 5.00 | 690.00 | |
| 06/30/10 | Progress | 3.00 | 685.00 | |
| 06/28/10 | Farm | 6.00 | 682.00 | |
| 06/23/10 | Farm | 2.00 | 676.00 | |
| 06/23/10 | Farm | 2.00 | 674.00 | |
| 06/23/10 | Farm | 2.00 | 672.00 | |
| 06/21/10 | Farm | 2.00 | 670.00 | |
| 06/21/10 | Farm | 2.00 | 668.00 | |
| 06/21/10 | Farm | 2.00 | 666.00 | |
| 06/20/10 | Farm | 2.00 | 664.00 | |
| 06/16/10 | Farm | 2.00 | 662.00 | |
| 06/16/10 | Farm | 2.00 | 660.00 | |
| 06/16/10 | Farm | 2.00 | 658.00 | |
| 06/09/10 | Progress | 3.00 | 656.00 | |
| 06/09/10 | Farm | 2.00 | 653.00 | |
| 06/09/10 | Farm | 2.00 | 651.00 | |
| 06/06/10 | Farm | 2.00 | 649.00 | |
| 06/06/10 | Farm | 2.00 | 647.00 | |
| 06/06/10 | Farm | 2.00 | 645.00 | |
| 05/26/10 | Farm | 2.00 | 643.00 | |
| 05/26/10 | Farm | 2.00 | 641.00 | |
| 05/26/10 | Farm | 2.00 | 639.00 | |
| 05/24/10 | Farm | 2.00 | 637.00 | |
| 05/24/10 | Farm | 2.00 | 635.00 | |
| 05/19/10 | Farm | 2.00 | 633.00 | |
| 05/19/10 | Farm | 2.00 | 631.00 | |
| 05/19/10 | Farm | 2.00 | 629.00 | |
| 05/17/10 | Farm | 2.00 | 627.00 | |
| 05/17/10 | 1st Kill | 2.00 | 625.00 | |
| 05/17/10 | Progress | 3.00 | 623.00 | |
| 05/17/10 | Progress | 3.00 | 620.00 | |
| 05/16/10 | Progress | 5.00 | 617.00 | |
| 05/16/10 | Progress | 3.00 | 612.00 | |
| 05/16/10 | Farm | 2.00 | 609.00 | |
| 05/12/10 | Progress | 3.00 | 607.00 | |
| 05/12/10 | Farm | 2.00 | 604.00 | |
| 05/12/10 | Farm | Aegys, raevan standby | 2.00 | 602.00 |
| 05/10/10 | Progress | putri hc 3rd hour | 3.00 | 600.00 |
| 05/10/10 | Progress | putri Hc - hour 2 | 3.00 | 597.00 |
| 05/10/10 | Progress | aegys, aethera, madragon,kythran standby | 3.00 | 594.00 |
| ... found 330 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/18/10 | hc conq mark | Farm | 83.00 | 655.00 |
| 07/28/10 | Nightmare Ender | Farm | 1.00 | 572.00 |
| 07/28/10 | Lingering Illness | Farm | 1.00 | 571.00 |
| 07/12/10 | T10 Token Heroic | Farm | 51.00 | 570.00 |
| 06/23/10 | Death Surgeon's Sleeves | Farm | 4.00 | 519.00 |
| 06/16/10 | Ring of Maddening Whispers | Farm | 2.00 | 515.00 |
| 06/06/10 | T10 Token Heroic | Farm | 86.00 | 513.00 |
| 05/05/10 | Dying Light` | Farm | 2.00 | 427.00 |
| 04/28/10 | greatcloak of the turning champion | Progress | 31.00 | 425.00 |
| 04/21/10 | Ring of Maddening Whispers | Farm | 2.00 | 394.00 |
| 04/21/10 | Bone Sentinel's Amulet | Farm | 31.00 | 392.00 |
| 04/19/10 | T10 Token | Farm | 6.00 | 361.00 |
| 04/14/10 | Crushing Coldwraith Belt | Progress | 43.00 | 355.00 |
| 03/31/10 | Sanguine Silk Robes (Heroic) | 1st Kill | 6.00 | 312.00 |
| 03/29/10 | Dying Light | Progress | 79.00 | 306.00 |
| 03/29/10 | Sanguine Silk Robes | Progress | 1.00 | 227.00 |
| 03/21/10 | Conqueror's Mark of Sanctification | Farm | 31.00 | 226.00 |
| 02/28/10 | T10 Token | Farm | 43.00 | 195.00 |
| 02/07/10 | Solace of the Defeated | Farm | 63.00 | 152.00 |
| 01/20/10 | Corp'rethar Ceremonial Crown | Farm | 1.00 | 89.00 |
| 01/04/10 | Althor's Abacus | Progress | 46.00 | 88.00 |
| 11/11/09 | Chalice of Searing Light | Farm | 11.00 | 42.00 |
| 10/28/09 | Boots of the Mourning Widow | Farm | 31.00 | 31.00 |
| ... found 23 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/17/10 | Cap | -9.00 |
| 03/10/10 | Cap | -8.00 |
| 02/04/10 | Cap | -10.00 |
| 02/01/10 | Cap | -9.00 |
| 12/07/09 | Reset | -106.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Anub'Rekhan |
|
|
| Farm |
|
|
| Progress |
|
|