![]() |
|
| Alter Ego: Raevan | |||||
|---|---|---|---|---|---|
| Earned: 538.00 | Spent: 495.00 | Adjustment: -9.00 | Current: 34 | ||
| Last 30 Days: 88% of raids | Last 60 Days: 91% of raids | Last 90 Days: 86% of raids | Lifetime (02/17/10 - 08/29/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/29/10 | Farm | 2.00 | 538.00 | |
| 08/29/10 | Progress | 3.00 | 536.00 | |
| 08/29/10 | Progress | 3.00 | 533.00 | |
| 08/25/10 | Farm | icc | 2.00 | 530.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 528.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 525.00 |
| 08/23/10 | Farm | 2.00 | 522.00 | |
| 08/22/10 | Progress | 3.00 | 520.00 | |
| 08/22/10 | Progress | 3.00 | 517.00 | |
| 08/22/10 | Progress | 3.00 | 514.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 511.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 509.00 |
| 08/18/10 | Farm | 2.00 | 507.00 | |
| 08/16/10 | Progress | 3.00 | 505.00 | |
| 08/16/10 | Progress | 3.00 | 502.00 | |
| 08/16/10 | Farm | 2.00 | 499.00 | |
| 08/15/10 | Progress | 3.00 | 497.00 | |
| 08/15/10 | Progress | 3.00 | 494.00 | |
| 08/15/10 | Progress | 3.00 | 491.00 | |
| 08/11/10 | Farm | 2.00 | 488.00 | |
| 08/11/10 | Farm | 2.00 | 486.00 | |
| 08/11/10 | Farm | 2.00 | 484.00 | |
| 08/09/10 | Farm | 2.00 | 482.00 | |
| 08/09/10 | Progress | 3.00 | 480.00 | |
| 08/09/10 | Progress | 3.00 | 477.00 | |
| 08/08/10 | Farm | 2.00 | 474.00 | |
| 08/08/10 | Farm | 2.00 | 472.00 | |
| 08/08/10 | Farm | 2.00 | 470.00 | |
| 08/04/10 | Farm | 2.00 | 468.00 | |
| 08/04/10 | Farm | 2.00 | 466.00 | |
| 08/04/10 | Farm | 2.00 | 464.00 | |
| 08/02/10 | Progress | 3.00 | 462.00 | |
| 08/01/10 | Progress | 3.00 | 459.00 | |
| 08/01/10 | Progress | 3.00 | 456.00 | |
| 08/01/10 | Progress | 3.00 | 453.00 | |
| 07/28/10 | Farm | 2.00 | 450.00 | |
| 07/28/10 | Farm | 2.00 | 448.00 | |
| 07/28/10 | Farm | 2.00 | 446.00 | |
| 07/26/10 | Progress | 3.00 | 444.00 | |
| 07/26/10 | Progress | 3.00 | 441.00 | |
| 07/26/10 | Progress | 3.00 | 438.00 | |
| 07/25/10 | Progress | 3.00 | 435.00 | |
| 07/25/10 | Progress | 3.00 | 432.00 | |
| 07/25/10 | Progress | 3.00 | 429.00 | |
| 07/21/10 | Farm | 2.00 | 426.00 | |
| 07/21/10 | Farm | 2.00 | 424.00 | |
| 07/21/10 | Farm | 2.00 | 422.00 | |
| 07/19/10 | Progress | 3.00 | 420.00 | |
| 07/19/10 | Progress | 3.00 | 417.00 | |
| 07/19/10 | Farm | 2.00 | 414.00 | |
| 07/18/10 | Farm | 2.00 | 412.00 | |
| 07/18/10 | Farm | 2.00 | 410.00 | |
| 07/18/10 | Farm | 2.00 | 408.00 | |
| 07/14/10 | Progress | 3.00 | 406.00 | |
| 07/14/10 | Progress | 3.00 | 403.00 | |
| 07/14/10 | Progress | 3.00 | 400.00 | |
| 07/12/10 | Farm | 2.00 | 397.00 | |
| 07/12/10 | Farm | 2.00 | 395.00 | |
| 07/12/10 | Farm | 2.00 | 393.00 | |
| 07/05/10 | Farm | 2.00 | 391.00 | |
| 07/05/10 | Farm | 2.00 | 389.00 | |
| 07/05/10 | Farm | 2.00 | 387.00 | |
| 06/21/10 | Farm | 2.00 | 385.00 | |
| 06/21/10 | Farm | 2.00 | 383.00 | |
| 06/21/10 | Farm | 2.00 | 381.00 | |
| 06/20/10 | Farm | 2.00 | 379.00 | |
| 06/16/10 | Farm | 2.00 | 377.00 | |
| 06/16/10 | Farm | 2.00 | 375.00 | |
| 06/16/10 | Farm | 2.00 | 373.00 | |
| 06/14/10 | Farm | 2.00 | 371.00 | |
| 06/14/10 | Farm | 2.00 | 369.00 | |
| 06/13/10 | Progress | 3.00 | 367.00 | |
| 06/13/10 | Progress | 3.00 | 364.00 | |
| 06/13/10 | Farm | 2.00 | 361.00 | |
| 06/09/10 | Progress | 3.00 | 359.00 | |
| 06/09/10 | Farm | 2.00 | 356.00 | |
| 06/09/10 | Farm | 2.00 | 354.00 | |
| 06/07/10 | Farm | 2.00 | 352.00 | |
| 06/07/10 | Farm | 2.00 | 350.00 | |
| 06/07/10 | Farm | 2.00 | 348.00 | |
| 06/06/10 | Farm | 2.00 | 346.00 | |
| 06/06/10 | Farm | 2.00 | 344.00 | |
| 06/06/10 | Farm | 2.00 | 342.00 | |
| 06/02/10 | Farm | 2.00 | 340.00 | |
| 06/02/10 | Farm | 2.00 | 338.00 | |
| 06/02/10 | Farm | 2.00 | 336.00 | |
| 05/31/10 | Farm | 2.00 | 334.00 | |
| 05/30/10 | Farm | 2.00 | 332.00 | |
| 05/30/10 | Farm | 2.00 | 330.00 | |
| 05/30/10 | Farm | 2.00 | 328.00 | |
| 05/26/10 | Farm | 2.00 | 326.00 | |
| 05/26/10 | Farm | 2.00 | 324.00 | |
| 05/26/10 | Farm | 2.00 | 322.00 | |
| 05/24/10 | Farm | 2.00 | 320.00 | |
| 05/24/10 | Farm | 2.00 | 318.00 | |
| 05/23/10 | Farm | I HATE THIS F*$ING GAME | 2.00 | 316.00 |
| 05/23/10 | Farm | hour 2 of hell | 2.00 | 314.00 |
| 05/23/10 | Farm | achi whoring | 2.00 | 312.00 |
| 05/19/10 | Farm | 2.00 | 310.00 | |
| 05/19/10 | Farm | 2.00 | 308.00 | |
| ... found 215 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/25/10 | bloodvenom blade | Progress | 1.00 | 495.00 |
| 08/18/10 | blood soaked saronite stompers | Farm | 49.00 | 494.00 |
| 08/11/10 | Coldwraith Links | Farm | 31.00 | 445.00 |
| 08/11/10 | Skeleton Lord's Circle | Farm | 1.00 | 414.00 |
| 07/21/10 | Deathbringer's Will | Farm | 36.00 | 413.00 |
| 07/19/10 | Sharpened Twilight Scale | Progress | 42.00 | 377.00 |
| 06/14/10 | Havoc's Call, Blade of Lordaeron Kings | Farm | 21.00 | 335.00 |
| 06/13/10 | Cryptmaker | Farm | 1.00 | 314.00 |
| 06/09/10 | T10 Token Heroic | Farm | 64.00 | 313.00 |
| 06/09/10 | Bloodvenom Blade | Farm | 1.00 | 249.00 |
| 06/02/10 | Scourge Reaver's Legplates | Farm | 3.00 | 248.00 |
| 05/16/10 | Lana'thel's Chain of Flagellation | Farm | 22.00 | 245.00 |
| 05/02/10 | T10 Token | Progress | 26.00 | 223.00 |
| 04/28/10 | vanquishers mark of sanc | Progress | 2.00 | 197.00 |
| 04/25/10 | T10 Token | Farm | 23.00 | 195.00 |
| 04/25/10 | Fleshrending Gauntlets | Farm | 5.00 | 172.00 |
| 04/12/10 | Vanquisher's Mark of Sanctification | Farm | 78.00 | 167.00 |
| 04/07/10 | Polar Bear Claw Bracers (Heroic) | Farm | 41.00 | 89.00 |
| 03/24/10 | Bryntroll the Bone Arbiter (Heroic) | Farm | 47.00 | 48.00 |
| 03/17/10 | Blood-Soaked Saronite Stompers | Progress | 1.00 | 1.00 |
| ... found 20 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/22/10 | Cap | -9.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Farm |
|
|
| Progress |
|
|