![]() |
|
| Alter Ego: Nuna | |||||
|---|---|---|---|---|---|
| Earned: 989.00 | Spent: 904.00 | Adjustment: 15.00 | Current: 100 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 99% of raids | Last 90 Days: 96% of raids | Lifetime (10/12/09 - 09/06/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Progress | 3.00 | 989.00 | |
| 09/06/10 | Progress | 3.00 | 986.00 | |
| 09/06/10 | Progress | 3.00 | 983.00 | |
| 09/05/10 | Farm | 2.00 | 980.00 | |
| 09/05/10 | Farm | 2.00 | 978.00 | |
| 09/05/10 | Farm | 2.00 | 976.00 | |
| 09/01/10 | Anub'Rekhan | 5.00 | 974.00 | |
| 08/30/10 | Farm | 2.00 | 969.00 | |
| 08/30/10 | Farm | 2.00 | 967.00 | |
| 08/30/10 | Farm | 2.00 | 965.00 | |
| 08/29/10 | Farm | 2.00 | 963.00 | |
| 08/29/10 | Progress | 3.00 | 961.00 | |
| 08/29/10 | Progress | 3.00 | 958.00 | |
| 08/25/10 | Farm | icc | 2.00 | 955.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 953.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 950.00 |
| 08/23/10 | Farm | 2.00 | 947.00 | |
| 08/22/10 | Progress | 3.00 | 945.00 | |
| 08/22/10 | Progress | 3.00 | 942.00 | |
| 08/22/10 | Progress | 3.00 | 939.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 936.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 934.00 |
| 08/18/10 | Farm | 2.00 | 932.00 | |
| 08/16/10 | Progress | 3.00 | 930.00 | |
| 08/16/10 | Progress | 3.00 | 927.00 | |
| 08/16/10 | Farm | 2.00 | 924.00 | |
| 08/15/10 | Progress | 3.00 | 922.00 | |
| 08/15/10 | Progress | 3.00 | 919.00 | |
| 08/15/10 | Progress | 3.00 | 916.00 | |
| 08/11/10 | Farm | 2.00 | 913.00 | |
| 08/11/10 | Farm | 2.00 | 911.00 | |
| 08/11/10 | Farm | 2.00 | 909.00 | |
| 08/09/10 | Farm | 2.00 | 907.00 | |
| 08/09/10 | Progress | 3.00 | 905.00 | |
| 08/09/10 | Progress | 3.00 | 902.00 | |
| 08/08/10 | Farm | 2.00 | 899.00 | |
| 08/08/10 | Farm | 2.00 | 897.00 | |
| 08/08/10 | Farm | 2.00 | 895.00 | |
| 08/04/10 | Farm | 2.00 | 893.00 | |
| 08/04/10 | Farm | 2.00 | 891.00 | |
| 08/04/10 | Farm | 2.00 | 889.00 | |
| 08/01/10 | Progress | 3.00 | 887.00 | |
| 08/01/10 | Progress | 3.00 | 884.00 | |
| 08/01/10 | Progress | 3.00 | 881.00 | |
| 07/28/10 | Farm | 2.00 | 878.00 | |
| 07/28/10 | Farm | 2.00 | 876.00 | |
| 07/28/10 | Farm | 2.00 | 874.00 | |
| 07/26/10 | Progress | 3.00 | 872.00 | |
| 07/26/10 | Progress | 3.00 | 869.00 | |
| 07/26/10 | Progress | 3.00 | 866.00 | |
| 07/25/10 | Progress | 3.00 | 863.00 | |
| 07/25/10 | Progress | 3.00 | 860.00 | |
| 07/25/10 | Progress | 3.00 | 857.00 | |
| 07/21/10 | Farm | 2.00 | 854.00 | |
| 07/21/10 | Farm | 2.00 | 852.00 | |
| 07/21/10 | Farm | 2.00 | 850.00 | |
| 07/19/10 | Progress | 3.00 | 848.00 | |
| 07/19/10 | Progress | 3.00 | 845.00 | |
| 07/19/10 | Farm | 2.00 | 842.00 | |
| 07/18/10 | Farm | 2.00 | 840.00 | |
| 07/18/10 | Farm | 2.00 | 838.00 | |
| 07/18/10 | Farm | 2.00 | 836.00 | |
| 07/14/10 | Progress | 3.00 | 834.00 | |
| 07/14/10 | Progress | 3.00 | 831.00 | |
| 07/14/10 | Progress | 3.00 | 828.00 | |
| 07/12/10 | Farm | 2.00 | 825.00 | |
| 07/12/10 | Farm | 2.00 | 823.00 | |
| 07/12/10 | Farm | 2.00 | 821.00 | |
| 07/07/10 | Farm | 2.00 | 819.00 | |
| 07/07/10 | Farm | 2.00 | 817.00 | |
| 06/30/10 | Farm | 2.00 | 815.00 | |
| 06/30/10 | Progress | 5.00 | 813.00 | |
| 06/30/10 | Progress | 3.00 | 808.00 | |
| 06/28/10 | Farm | 6.00 | 805.00 | |
| 06/23/10 | Farm | 2.00 | 799.00 | |
| 06/23/10 | Farm | 2.00 | 797.00 | |
| 06/23/10 | Farm | 2.00 | 795.00 | |
| 06/21/10 | Farm | 2.00 | 793.00 | |
| 06/21/10 | Farm | 2.00 | 791.00 | |
| 06/21/10 | Farm | 2.00 | 789.00 | |
| 06/20/10 | Farm | 2.00 | 787.00 | |
| 06/16/10 | Farm | 2.00 | 785.00 | |
| 06/16/10 | Farm | 2.00 | 783.00 | |
| 06/16/10 | Farm | 2.00 | 781.00 | |
| 06/14/10 | Farm | 2.00 | 779.00 | |
| 06/14/10 | Farm | 2.00 | 777.00 | |
| 06/13/10 | Progress | 3.00 | 775.00 | |
| 06/13/10 | Progress | 3.00 | 772.00 | |
| 06/13/10 | Farm | 2.00 | 769.00 | |
| 06/09/10 | Progress | 3.00 | 767.00 | |
| 06/09/10 | Farm | 2.00 | 764.00 | |
| 06/09/10 | Farm | 2.00 | 762.00 | |
| 06/07/10 | Farm | 2.00 | 760.00 | |
| 06/07/10 | Farm | 2.00 | 758.00 | |
| 06/07/10 | Farm | 2.00 | 756.00 | |
| 06/06/10 | Farm | 2.00 | 754.00 | |
| 06/06/10 | Farm | 2.00 | 752.00 | |
| 06/06/10 | Farm | 2.00 | 750.00 | |
| 06/02/10 | Farm | 2.00 | 748.00 | |
| 06/02/10 | Farm | 2.00 | 746.00 | |
| ... found 394 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/07/10 | Cap | -2.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Anub'Rekhan |
|
|
| Farm |
|
|
| Progress |
|
|