![]() |
|
| Alter Ego: Noam | |||||
|---|---|---|---|---|---|
| Earned: 371.00 | Spent: 342.00 | Adjustment: 0.00 | Current: 29 | ||
| Last 30 Days: 78% of raids | Last 60 Days: 89% of raids | Last 90 Days: 92% of raids | Lifetime (04/05/10 - 08/30/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/30/10 | Farm | 2.00 | 371.00 | |
| 08/30/10 | Farm | 2.00 | 369.00 | |
| 08/30/10 | Farm | 2.00 | 367.00 | |
| 08/29/10 | Farm | 2.00 | 365.00 | |
| 08/29/10 | Progress | 3.00 | 363.00 | |
| 08/29/10 | Progress | 3.00 | 360.00 | |
| 08/25/10 | Farm | icc | 2.00 | 357.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 355.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 352.00 |
| 08/23/10 | Farm | 2.00 | 349.00 | |
| 08/22/10 | Progress | 3.00 | 347.00 | |
| 08/22/10 | Progress | 3.00 | 344.00 | |
| 08/22/10 | Progress | 3.00 | 341.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 338.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 336.00 |
| 08/18/10 | Farm | 2.00 | 334.00 | |
| 08/16/10 | Progress | 3.00 | 332.00 | |
| 08/16/10 | Progress | 3.00 | 329.00 | |
| 08/16/10 | Farm | 2.00 | 326.00 | |
| 08/09/10 | Farm | 2.00 | 324.00 | |
| 08/09/10 | Progress | 3.00 | 322.00 | |
| 08/09/10 | Progress | 3.00 | 319.00 | |
| 08/08/10 | Farm | 2.00 | 316.00 | |
| 08/08/10 | Farm | 2.00 | 314.00 | |
| 08/08/10 | Farm | 2.00 | 312.00 | |
| 08/04/10 | Farm | 2.00 | 310.00 | |
| 08/04/10 | Farm | 2.00 | 308.00 | |
| 08/04/10 | Farm | 2.00 | 306.00 | |
| 08/02/10 | Progress | 3.00 | 304.00 | |
| 08/01/10 | Progress | 3.00 | 301.00 | |
| 08/01/10 | Progress | 3.00 | 298.00 | |
| 08/01/10 | Progress | 3.00 | 295.00 | |
| 07/28/10 | Farm | 2.00 | 292.00 | |
| 07/28/10 | Farm | 2.00 | 290.00 | |
| 07/28/10 | Farm | 2.00 | 288.00 | |
| 07/26/10 | Progress | 3.00 | 286.00 | |
| 07/26/10 | Progress | 3.00 | 283.00 | |
| 07/26/10 | Progress | 3.00 | 280.00 | |
| 07/25/10 | Progress | 3.00 | 277.00 | |
| 07/25/10 | Progress | 3.00 | 274.00 | |
| 07/25/10 | Progress | 3.00 | 271.00 | |
| 07/21/10 | Farm | 2.00 | 268.00 | |
| 07/21/10 | Farm | 2.00 | 266.00 | |
| 07/21/10 | Farm | 2.00 | 264.00 | |
| 07/19/10 | Progress | 3.00 | 262.00 | |
| 07/19/10 | Progress | 3.00 | 259.00 | |
| 07/19/10 | Farm | 2.00 | 256.00 | |
| 07/18/10 | Farm | 2.00 | 254.00 | |
| 07/18/10 | Farm | 2.00 | 252.00 | |
| 07/18/10 | Farm | 2.00 | 250.00 | |
| 07/14/10 | Progress | 3.00 | 248.00 | |
| 07/14/10 | Progress | 3.00 | 245.00 | |
| 07/14/10 | Progress | 3.00 | 242.00 | |
| 07/12/10 | Farm | 2.00 | 239.00 | |
| 07/12/10 | Farm | 2.00 | 237.00 | |
| 07/12/10 | Farm | 2.00 | 235.00 | |
| 07/07/10 | Farm | 2.00 | 233.00 | |
| 07/07/10 | Farm | 2.00 | 231.00 | |
| 07/05/10 | Farm | 2.00 | 229.00 | |
| 07/05/10 | Farm | 2.00 | 227.00 | |
| 07/05/10 | Farm | 2.00 | 225.00 | |
| 06/30/10 | Farm | 2.00 | 223.00 | |
| 06/30/10 | Progress | 5.00 | 221.00 | |
| 06/30/10 | Progress | 3.00 | 216.00 | |
| 06/28/10 | Farm | 6.00 | 213.00 | |
| 06/23/10 | Farm | 2.00 | 207.00 | |
| 06/23/10 | Farm | 2.00 | 205.00 | |
| 06/23/10 | Farm | 2.00 | 203.00 | |
| 06/21/10 | Farm | 2.00 | 201.00 | |
| 06/21/10 | Farm | 2.00 | 199.00 | |
| 06/21/10 | Farm | 2.00 | 197.00 | |
| 06/20/10 | Farm | 2.00 | 195.00 | |
| 06/16/10 | Farm | 2.00 | 193.00 | |
| 06/16/10 | Farm | 2.00 | 191.00 | |
| 06/16/10 | Farm | 2.00 | 189.00 | |
| 06/14/10 | Farm | 2.00 | 187.00 | |
| 06/14/10 | Farm | 2.00 | 185.00 | |
| 06/13/10 | Progress | 3.00 | 183.00 | |
| 06/13/10 | Progress | 3.00 | 180.00 | |
| 06/13/10 | Farm | 2.00 | 177.00 | |
| 06/09/10 | Progress | 3.00 | 175.00 | |
| 06/09/10 | Farm | 2.00 | 172.00 | |
| 06/09/10 | Farm | 2.00 | 170.00 | |
| 06/07/10 | Farm | 2.00 | 168.00 | |
| 06/07/10 | Farm | 2.00 | 166.00 | |
| 06/07/10 | Farm | 2.00 | 164.00 | |
| 06/06/10 | Farm | 2.00 | 162.00 | |
| 06/06/10 | Farm | 2.00 | 160.00 | |
| 06/06/10 | Farm | 2.00 | 158.00 | |
| 06/02/10 | Farm | 2.00 | 156.00 | |
| 06/02/10 | Farm | 2.00 | 154.00 | |
| 06/02/10 | Farm | 2.00 | 152.00 | |
| 05/31/10 | Farm | 2.00 | 150.00 | |
| 05/30/10 | Farm | 2.00 | 148.00 | |
| 05/30/10 | Farm | 2.00 | 146.00 | |
| 05/30/10 | Farm | 2.00 | 144.00 | |
| 05/26/10 | Farm | 2.00 | 142.00 | |
| 05/26/10 | Farm | 2.00 | 140.00 | |
| 05/26/10 | Farm | 2.00 | 138.00 | |
| 05/24/10 | Farm | 2.00 | 136.00 | |
| ... found 152 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/30/10 | Blood Queen's Crimson Choker | Farm | 44.00 | 342.00 |
| 08/02/10 | Glowing Twilight Scale | Progress | 41.00 | 298.00 |
| 07/28/10 | Incarnadine Band of Mending | Farm | 1.00 | 257.00 |
| 07/21/10 | Althor's Abacus | Farm | 25.00 | 256.00 |
| 07/21/10 | Bulwark of Smouldering Steel | Farm | 1.00 | 231.00 |
| 07/12/10 | Bloodsunder's Bracers | Farm | 1.00 | 230.00 |
| 07/07/10 | Crushing Coldwraith Belt | Farm | 36.00 | 229.00 |
| 06/30/10 | Ring of Rapid Ascent | Farm | 5.00 | 193.00 |
| 06/23/10 | T10 Token Heroic | Farm | 66.00 | 188.00 |
| 06/13/10 | Bauble of True Blood | Farm | 1.00 | 122.00 |
| 06/02/10 | Frostbinder's Shredded Cape | Farm | 51.00 | 121.00 |
| 06/02/10 | Belt of the Blood Nova | Farm | 1.00 | 70.00 |
| 05/16/10 | T10 Token | Farm | 1.00 | 69.00 |
| 05/12/10 | trauma hc | Farm | 1.00 | 68.00 |
| 05/12/10 | holidays grace hc | Farm | 1.00 | 67.00 |
| 05/12/10 | protectors mark of sanctification hc | Farm | 52.00 | 66.00 |
| 05/12/10 | Marrowgar's Frigid Eye (Heroic) | Farm | 6.00 | 14.00 |
| 04/28/10 | mail of crimson coins | Progress | 1.00 | 8.00 |
| 04/28/10 | nerophotic greaves | Progress | 1.00 | 7.00 |
| 04/26/10 | T10 Token | Progress | 5.00 | 6.00 |
| 04/25/10 | Unclean Surgical Gloves | Farm | 1.00 | 1.00 |
| ... found 21 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Farm |
|
|
| Progress |
|
|