![]() |
|
| Alter Ego: Nayarna | |||||
|---|---|---|---|---|---|
| Earned: 1273.00 | Spent: 1220.00 | Adjustment: -1.00 | Current: 52 | ||
| Last 30 Days: 97% of raids | Last 60 Days: 98% of raids | Last 90 Days: 96% of raids | Lifetime (07/05/09 - 09/01/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Anub'Rekhan | 5.00 | 1273.00 | |
| 08/30/10 | Farm | 2.00 | 1268.00 | |
| 08/30/10 | Farm | 2.00 | 1266.00 | |
| 08/30/10 | Farm | 2.00 | 1264.00 | |
| 08/29/10 | Farm | 2.00 | 1262.00 | |
| 08/29/10 | Progress | 3.00 | 1260.00 | |
| 08/29/10 | Progress | 3.00 | 1257.00 | |
| 08/25/10 | Farm | icc | 2.00 | 1254.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 1252.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 1249.00 |
| 08/22/10 | Progress | 3.00 | 1246.00 | |
| 08/22/10 | Progress | 3.00 | 1243.00 | |
| 08/22/10 | Progress | 3.00 | 1240.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 1237.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 1235.00 |
| 08/18/10 | Farm | 2.00 | 1233.00 | |
| 08/16/10 | Progress | 3.00 | 1231.00 | |
| 08/16/10 | Progress | 3.00 | 1228.00 | |
| 08/16/10 | Farm | 2.00 | 1225.00 | |
| 08/15/10 | Progress | 3.00 | 1223.00 | |
| 08/15/10 | Progress | 3.00 | 1220.00 | |
| 08/15/10 | Progress | 3.00 | 1217.00 | |
| 08/11/10 | Farm | 2.00 | 1214.00 | |
| 08/11/10 | Farm | 2.00 | 1212.00 | |
| 08/11/10 | Farm | 2.00 | 1210.00 | |
| 08/09/10 | Farm | 2.00 | 1208.00 | |
| 08/09/10 | Progress | 3.00 | 1206.00 | |
| 08/09/10 | Progress | 3.00 | 1203.00 | |
| 08/08/10 | Farm | 2.00 | 1200.00 | |
| 08/08/10 | Farm | 2.00 | 1198.00 | |
| 08/08/10 | Farm | 2.00 | 1196.00 | |
| 08/04/10 | Farm | 2.00 | 1194.00 | |
| 08/04/10 | Farm | 2.00 | 1192.00 | |
| 08/04/10 | Farm | 2.00 | 1190.00 | |
| 08/02/10 | Progress | 3.00 | 1188.00 | |
| 08/01/10 | Progress | 3.00 | 1185.00 | |
| 08/01/10 | Progress | 3.00 | 1182.00 | |
| 08/01/10 | Progress | 3.00 | 1179.00 | |
| 07/28/10 | Farm | 2.00 | 1176.00 | |
| 07/28/10 | Farm | 2.00 | 1174.00 | |
| 07/28/10 | Farm | 2.00 | 1172.00 | |
| 07/26/10 | Progress | 3.00 | 1170.00 | |
| 07/26/10 | Progress | 3.00 | 1167.00 | |
| 07/26/10 | Progress | 3.00 | 1164.00 | |
| 07/25/10 | Progress | 3.00 | 1161.00 | |
| 07/25/10 | Progress | 3.00 | 1158.00 | |
| 07/25/10 | Progress | 3.00 | 1155.00 | |
| 07/21/10 | Farm | 2.00 | 1152.00 | |
| 07/21/10 | Farm | 2.00 | 1150.00 | |
| 07/21/10 | Farm | 2.00 | 1148.00 | |
| 07/19/10 | Progress | 3.00 | 1146.00 | |
| 07/19/10 | Progress | 3.00 | 1143.00 | |
| 07/19/10 | Farm | 2.00 | 1140.00 | |
| 07/18/10 | Farm | 2.00 | 1138.00 | |
| 07/18/10 | Farm | 2.00 | 1136.00 | |
| 07/18/10 | Farm | 2.00 | 1134.00 | |
| 07/14/10 | Progress | 3.00 | 1132.00 | |
| 07/14/10 | Progress | 3.00 | 1129.00 | |
| 07/14/10 | Progress | 3.00 | 1126.00 | |
| 07/12/10 | Farm | 2.00 | 1123.00 | |
| 07/12/10 | Farm | 2.00 | 1121.00 | |
| 07/12/10 | Farm | 2.00 | 1119.00 | |
| 07/07/10 | Farm | 2.00 | 1117.00 | |
| 07/07/10 | Farm | 2.00 | 1115.00 | |
| 07/05/10 | Farm | 2.00 | 1113.00 | |
| 07/05/10 | Farm | 2.00 | 1111.00 | |
| 07/05/10 | Farm | 2.00 | 1109.00 | |
| 06/30/10 | Farm | 2.00 | 1107.00 | |
| 06/30/10 | Progress | 5.00 | 1105.00 | |
| 06/30/10 | Progress | 3.00 | 1100.00 | |
| 06/28/10 | Farm | 6.00 | 1097.00 | |
| 06/23/10 | Farm | 2.00 | 1091.00 | |
| 06/23/10 | Farm | 2.00 | 1089.00 | |
| 06/23/10 | Farm | 2.00 | 1087.00 | |
| 06/21/10 | Farm | 2.00 | 1085.00 | |
| 06/21/10 | Farm | 2.00 | 1083.00 | |
| 06/21/10 | Farm | 2.00 | 1081.00 | |
| 06/20/10 | Farm | 2.00 | 1079.00 | |
| 06/16/10 | Farm | 2.00 | 1077.00 | |
| 06/16/10 | Farm | 2.00 | 1075.00 | |
| 06/16/10 | Farm | 2.00 | 1073.00 | |
| 06/14/10 | Farm | 2.00 | 1071.00 | |
| 06/14/10 | Farm | 2.00 | 1069.00 | |
| 06/13/10 | Progress | 3.00 | 1067.00 | |
| 06/13/10 | Progress | 3.00 | 1064.00 | |
| 06/13/10 | Farm | 2.00 | 1061.00 | |
| 06/09/10 | Progress | 3.00 | 1059.00 | |
| 06/09/10 | Farm | 2.00 | 1056.00 | |
| 06/09/10 | Farm | 2.00 | 1054.00 | |
| 06/06/10 | Farm | 2.00 | 1052.00 | |
| 06/06/10 | Farm | 2.00 | 1050.00 | |
| 06/06/10 | Farm | 2.00 | 1048.00 | |
| 06/02/10 | Farm | 2.00 | 1046.00 | |
| 06/02/10 | Farm | 2.00 | 1044.00 | |
| 06/02/10 | Farm | 2.00 | 1042.00 | |
| 05/31/10 | Farm | 2.00 | 1040.00 | |
| 05/30/10 | Farm | 2.00 | 1038.00 | |
| 05/30/10 | Farm | 2.00 | 1036.00 | |
| 05/30/10 | Farm | 2.00 | 1034.00 | |
| 05/26/10 | Farm | 2.00 | 1032.00 | |
| ... found 509 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/19/10 | Saronite | 10.00 |
| 12/07/09 | Reset | -21.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Anub'Rekhan |
|
|
| Farm |
|
|
| Progress |
|
|