![]() |
|
| Alter Ego: Minarva | |||||
|---|---|---|---|---|---|
| Earned: 249.00 | Spent: 206.00 | Adjustment: -21.00 | Current: 22 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 96% of raids | Last 90 Days: 97% of raids | Lifetime (05/26/10 - 09/06/10): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Progress | 3.00 | 249.00 | |
| 09/06/10 | Progress | 3.00 | 246.00 | |
| 09/06/10 | Progress | 3.00 | 243.00 | |
| 09/05/10 | Farm | 2.00 | 240.00 | |
| 09/05/10 | Farm | 2.00 | 238.00 | |
| 09/05/10 | Farm | 2.00 | 236.00 | |
| 09/01/10 | Anub'Rekhan | 5.00 | 234.00 | |
| 08/30/10 | Farm | 2.00 | 229.00 | |
| 08/30/10 | Farm | 2.00 | 227.00 | |
| 08/30/10 | Farm | 2.00 | 225.00 | |
| 08/29/10 | Farm | 2.00 | 223.00 | |
| 08/29/10 | Progress | 3.00 | 221.00 | |
| 08/29/10 | Progress | 3.00 | 218.00 | |
| 08/25/10 | Farm | icc | 2.00 | 215.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 213.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 210.00 |
| 08/23/10 | Farm | 2.00 | 207.00 | |
| 08/22/10 | Progress | 3.00 | 205.00 | |
| 08/22/10 | Progress | 3.00 | 202.00 | |
| 08/22/10 | Progress | 3.00 | 199.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 196.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 194.00 |
| 08/18/10 | Farm | 2.00 | 192.00 | |
| 08/16/10 | Progress | 3.00 | 190.00 | |
| 08/16/10 | Progress | 3.00 | 187.00 | |
| 08/16/10 | Farm | 2.00 | 184.00 | |
| 08/15/10 | Progress | 3.00 | 182.00 | |
| 08/15/10 | Progress | 3.00 | 179.00 | |
| 08/15/10 | Progress | 3.00 | 176.00 | |
| 08/11/10 | Farm | 2.00 | 173.00 | |
| 08/11/10 | Farm | 2.00 | 171.00 | |
| 08/11/10 | Farm | 2.00 | 169.00 | |
| 08/09/10 | Farm | 2.00 | 167.00 | |
| 08/09/10 | Progress | 3.00 | 165.00 | |
| 08/09/10 | Progress | 3.00 | 162.00 | |
| 08/08/10 | Farm | 2.00 | 159.00 | |
| 08/08/10 | Farm | 2.00 | 157.00 | |
| 08/08/10 | Farm | 2.00 | 155.00 | |
| 08/04/10 | Farm | 2.00 | 153.00 | |
| 08/04/10 | Farm | 2.00 | 151.00 | |
| 08/04/10 | Farm | 2.00 | 149.00 | |
| 08/02/10 | Progress | 3.00 | 147.00 | |
| 08/01/10 | Progress | 3.00 | 144.00 | |
| 08/01/10 | Progress | 3.00 | 141.00 | |
| 08/01/10 | Progress | 3.00 | 138.00 | |
| 07/28/10 | Farm | 2.00 | 135.00 | |
| 07/28/10 | Farm | 2.00 | 133.00 | |
| 07/28/10 | Farm | 2.00 | 131.00 | |
| 07/26/10 | Progress | 3.00 | 129.00 | |
| 07/26/10 | Progress | 3.00 | 126.00 | |
| 07/26/10 | Progress | 3.00 | 123.00 | |
| 07/25/10 | Progress | 3.00 | 120.00 | |
| 07/25/10 | Progress | 3.00 | 117.00 | |
| 07/25/10 | Progress | 3.00 | 114.00 | |
| 07/21/10 | Farm | 2.00 | 111.00 | |
| 07/21/10 | Farm | 2.00 | 109.00 | |
| 07/21/10 | Farm | 2.00 | 107.00 | |
| 07/19/10 | Progress | 3.00 | 105.00 | |
| 07/19/10 | Progress | 3.00 | 102.00 | |
| 07/19/10 | Farm | 2.00 | 99.00 | |
| 07/18/10 | Farm | 2.00 | 97.00 | |
| 07/18/10 | Farm | 2.00 | 95.00 | |
| 07/18/10 | Farm | 2.00 | 93.00 | |
| 07/12/10 | Farm | 2.00 | 91.00 | |
| 07/12/10 | Farm | 2.00 | 89.00 | |
| 07/12/10 | Farm | 2.00 | 87.00 | |
| 07/07/10 | Farm | 2.00 | 85.00 | |
| 07/07/10 | Farm | 2.00 | 83.00 | |
| 07/05/10 | Farm | 2.00 | 81.00 | |
| 07/05/10 | Farm | 2.00 | 79.00 | |
| 07/05/10 | Farm | 2.00 | 77.00 | |
| 06/30/10 | Farm | 2.00 | 75.00 | |
| 06/30/10 | Progress | 5.00 | 73.00 | |
| 06/30/10 | Progress | 3.00 | 68.00 | |
| 06/28/10 | Farm | 6.00 | 65.00 | |
| 06/23/10 | Farm | 2.00 | 59.00 | |
| 06/23/10 | Farm | 2.00 | 57.00 | |
| 06/23/10 | Farm | 2.00 | 55.00 | |
| 06/21/10 | Farm | 2.00 | 53.00 | |
| 06/21/10 | Farm | 2.00 | 51.00 | |
| 06/21/10 | Farm | 2.00 | 49.00 | |
| 06/20/10 | Farm | 2.00 | 47.00 | |
| 06/16/10 | Farm | 2.00 | 45.00 | |
| 06/16/10 | Farm | 2.00 | 43.00 | |
| 06/16/10 | Farm | 2.00 | 41.00 | |
| 06/14/10 | Farm | 2.00 | 39.00 | |
| 06/14/10 | Farm | 2.00 | 37.00 | |
| 06/13/10 | Progress | 3.00 | 35.00 | |
| 06/13/10 | Progress | 3.00 | 32.00 | |
| 06/13/10 | Farm | 2.00 | 29.00 | |
| 06/09/10 | Progress | 3.00 | 27.00 | |
| 06/09/10 | Farm | 2.00 | 24.00 | |
| 06/09/10 | Farm | 2.00 | 22.00 | |
| 06/07/10 | Farm | 2.00 | 20.00 | |
| 06/07/10 | Farm | 2.00 | 18.00 | |
| 06/07/10 | Farm | 2.00 | 16.00 | |
| 06/06/10 | Farm | 2.00 | 14.00 | |
| 06/06/10 | Farm | 2.00 | 12.00 | |
| 06/06/10 | Farm | 2.00 | 10.00 | |
| 05/31/10 | Farm | 2.00 | 8.00 | |
| ... found 103 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/05/10 | T10 Token Heroic | Farm | 93.00 | 206.00 |
| 08/18/10 | grinning skull | Farm | 1.00 | 113.00 |
| 08/16/10 | Sindragosa's flawless fang | Farm | 1.00 | 112.00 |
| 08/11/10 | Last Word | Farm | 1.00 | 111.00 |
| 08/04/10 | Icecrown Glacial Wall | Farm | 1.00 | 110.00 |
| 07/21/10 | T10 Token Heroic | Farm | 36.00 | 109.00 |
| 06/30/10 | Marrowgar's Frigid Eye | Farm | 19.00 | 73.00 |
| 06/23/10 | Frostbinder's Shredded Cape | Farm | 46.00 | 54.00 |
| 06/16/10 | Crypt Keeper's Bracers | Farm | 1.00 | 8.00 |
| 06/16/10 | Necrophotic Greaves | Farm | 1.00 | 7.00 |
| 06/13/10 | Leggings of Dying Candles | Farm | 1.00 | 6.00 |
| 06/13/10 | Mail of Crimson Coins | Farm | 1.00 | 5.00 |
| 06/09/10 | Holiday's Grace hc | Farm | 1.00 | 4.00 |
| 06/09/10 | Paladin Shoulders of the Can't Remember | Farm | 1.00 | 3.00 |
| 06/07/10 | T10 Token | Farm | 2.00 | 2.00 |
| ... found 15 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/01/10 | Cap | -5.00 |
| 08/31/10 | Cap | -6.00 |
| 08/29/10 | Cap | -10.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub'Rekhan |
|
|
| Farm |
|
|
| Progress |
|
|