![]() |
|
| Alter Ego: Madragon | |||||
|---|---|---|---|---|---|
| Earned: 464.00 | Spent: 298.00 | Adjustment: -66.00 | Current: 100 | ||
| Last 30 Days: 84% of raids | Last 60 Days: 88% of raids | Last 90 Days: 88% of raids | Lifetime (03/17/10 - 08/30/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/30/10 | Farm | 2.00 | 464.00 | |
| 08/30/10 | Farm | 2.00 | 462.00 | |
| 08/30/10 | Farm | 2.00 | 460.00 | |
| 08/29/10 | Farm | 2.00 | 458.00 | |
| 08/29/10 | Progress | 3.00 | 456.00 | |
| 08/29/10 | Progress | 3.00 | 453.00 | |
| 08/22/10 | Progress | 3.00 | 450.00 | |
| 08/22/10 | Progress | 3.00 | 447.00 | |
| 08/22/10 | Progress | 3.00 | 444.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 441.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 439.00 |
| 08/18/10 | Farm | 2.00 | 437.00 | |
| 08/16/10 | Progress | 3.00 | 435.00 | |
| 08/16/10 | Progress | 3.00 | 432.00 | |
| 08/16/10 | Farm | 2.00 | 429.00 | |
| 08/15/10 | Progress | 3.00 | 427.00 | |
| 08/15/10 | Progress | 3.00 | 424.00 | |
| 08/15/10 | Progress | 3.00 | 421.00 | |
| 08/11/10 | Farm | 2.00 | 418.00 | |
| 08/11/10 | Farm | 2.00 | 416.00 | |
| 08/11/10 | Farm | 2.00 | 414.00 | |
| 08/09/10 | Farm | 2.00 | 412.00 | |
| 08/09/10 | Progress | 3.00 | 410.00 | |
| 08/09/10 | Progress | 3.00 | 407.00 | |
| 08/08/10 | Farm | 2.00 | 404.00 | |
| 08/08/10 | Farm | 2.00 | 402.00 | |
| 08/08/10 | Farm | 2.00 | 400.00 | |
| 08/04/10 | Farm | 2.00 | 398.00 | |
| 08/04/10 | Farm | 2.00 | 396.00 | |
| 08/04/10 | Farm | 2.00 | 394.00 | |
| 08/01/10 | Progress | 3.00 | 392.00 | |
| 08/01/10 | Progress | 3.00 | 389.00 | |
| 08/01/10 | Progress | 3.00 | 386.00 | |
| 07/28/10 | Farm | 2.00 | 383.00 | |
| 07/28/10 | Farm | 2.00 | 381.00 | |
| 07/28/10 | Farm | 2.00 | 379.00 | |
| 07/26/10 | Progress | 3.00 | 377.00 | |
| 07/26/10 | Progress | 3.00 | 374.00 | |
| 07/26/10 | Progress | 3.00 | 371.00 | |
| 07/25/10 | Progress | 3.00 | 368.00 | |
| 07/25/10 | Progress | 3.00 | 365.00 | |
| 07/25/10 | Progress | 3.00 | 362.00 | |
| 07/21/10 | Farm | 2.00 | 359.00 | |
| 07/21/10 | Farm | 2.00 | 357.00 | |
| 07/21/10 | Farm | 2.00 | 355.00 | |
| 07/19/10 | Progress | 3.00 | 353.00 | |
| 07/19/10 | Progress | 3.00 | 350.00 | |
| 07/19/10 | Farm | 2.00 | 347.00 | |
| 07/18/10 | Farm | 2.00 | 345.00 | |
| 07/18/10 | Farm | 2.00 | 343.00 | |
| 07/18/10 | Farm | 2.00 | 341.00 | |
| 07/14/10 | Progress | 3.00 | 339.00 | |
| 07/14/10 | Progress | 3.00 | 336.00 | |
| 07/14/10 | Progress | 3.00 | 333.00 | |
| 07/12/10 | Farm | 2.00 | 330.00 | |
| 07/12/10 | Farm | 2.00 | 328.00 | |
| 07/12/10 | Farm | 2.00 | 326.00 | |
| 06/30/10 | Farm | 2.00 | 324.00 | |
| 06/30/10 | Progress | 5.00 | 322.00 | |
| 06/30/10 | Progress | 3.00 | 317.00 | |
| 06/28/10 | Farm | 6.00 | 314.00 | |
| 06/23/10 | Farm | 2.00 | 308.00 | |
| 06/23/10 | Farm | 2.00 | 306.00 | |
| 06/23/10 | Farm | 2.00 | 304.00 | |
| 06/21/10 | Farm | 2.00 | 302.00 | |
| 06/21/10 | Farm | 2.00 | 300.00 | |
| 06/21/10 | Farm | 2.00 | 298.00 | |
| 06/20/10 | Farm | 2.00 | 296.00 | |
| 06/16/10 | Farm | 2.00 | 294.00 | |
| 06/16/10 | Farm | 2.00 | 292.00 | |
| 06/16/10 | Farm | 2.00 | 290.00 | |
| 06/14/10 | Farm | 2.00 | 288.00 | |
| 06/14/10 | Farm | 2.00 | 286.00 | |
| 06/13/10 | Progress | 3.00 | 284.00 | |
| 06/13/10 | Progress | 3.00 | 281.00 | |
| 06/13/10 | Farm | 2.00 | 278.00 | |
| 06/09/10 | Progress | 3.00 | 276.00 | |
| 06/09/10 | Farm | 2.00 | 273.00 | |
| 06/09/10 | Farm | 2.00 | 271.00 | |
| 06/07/10 | Farm | 2.00 | 269.00 | |
| 06/07/10 | Farm | 2.00 | 267.00 | |
| 06/07/10 | Farm | 2.00 | 265.00 | |
| 06/06/10 | Farm | 2.00 | 263.00 | |
| 06/06/10 | Farm | 2.00 | 261.00 | |
| 06/06/10 | Farm | 2.00 | 259.00 | |
| 06/02/10 | Farm | 2.00 | 257.00 | |
| 06/02/10 | Farm | 2.00 | 255.00 | |
| 06/02/10 | Farm | 2.00 | 253.00 | |
| 05/31/10 | Farm | 2.00 | 251.00 | |
| 05/30/10 | Farm | 2.00 | 249.00 | |
| 05/30/10 | Farm | 2.00 | 247.00 | |
| 05/30/10 | Farm | 2.00 | 245.00 | |
| 05/26/10 | Farm | 2.00 | 243.00 | |
| 05/26/10 | Farm | 2.00 | 241.00 | |
| 05/26/10 | Farm | 2.00 | 239.00 | |
| 05/24/10 | Farm | 2.00 | 237.00 | |
| 05/24/10 | Farm | 2.00 | 235.00 | |
| 05/23/10 | Farm | I HATE THIS F*$ING GAME | 2.00 | 233.00 |
| 05/23/10 | Farm | hour 2 of hell | 2.00 | 231.00 |
| 05/23/10 | Farm | achi whoring | 2.00 | 229.00 |
| ... found 186 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/16/10 | Halion Trinket o' Healin | Progress | 11.00 | 298.00 |
| 08/11/10 | Boots of the Funeral March | Farm | 1.00 | 287.00 |
| 06/30/10 | Fallen Lord's Hanguards | Farm | 1.00 | 286.00 |
| 06/23/10 | T10 Token Heroic | Farm | 59.00 | 285.00 |
| 06/16/10 | Frostbinder's Shredded Cape | Farm | 41.00 | 226.00 |
| 05/19/10 | Bulwark of Smouldering Steel (Heroic) | Farm | 92.00 | 185.00 |
| 05/05/10 | Crypt Keeper's Bracers | Farm | 1.00 | 93.00 |
| 05/05/10 | Waistband of Righteous Fury | Farm | 1.00 | 92.00 |
| 04/28/10 | holidays grace | Progress | 21.00 | 91.00 |
| 04/21/10 | T10 Token Heroic | Farm | 55.00 | 70.00 |
| 04/19/10 | T10 Token | Farm | 15.00 | 15.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/31/10 | Cap | -6.00 |
| 08/29/10 | Cap | -8.00 |
| 08/23/10 | Cap | -4.00 |
| 08/17/10 | Cap | -8.00 |
| 08/15/10 | Cap | -9.00 |
| 08/12/10 | Cap | -5.00 |
| 08/09/10 | Cap | -8.00 |
| 05/16/10 | Cap | -3.00 |
| 04/18/10 | Cap | -15.00 |
| ... found 9 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Farm |
|
|
| Progress |
|
|