![]() |
|
| Alter Ego: Lomion | |||||
|---|---|---|---|---|---|
| Earned: 831.00 | Spent: 792.00 | Adjustment: -11.00 | Current: 28 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 85% of raids | Last 90 Days: 86% of raids | Lifetime (10/21/09 - 09/01/10): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Anub'Rekhan | 5.00 | 831.00 | |
| 08/30/10 | Farm | 2.00 | 826.00 | |
| 08/30/10 | Farm | 2.00 | 824.00 | |
| 08/30/10 | Farm | 2.00 | 822.00 | |
| 08/29/10 | Farm | 2.00 | 820.00 | |
| 08/29/10 | Progress | 3.00 | 818.00 | |
| 08/29/10 | Progress | 3.00 | 815.00 | |
| 08/25/10 | Farm | icc | 2.00 | 812.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 810.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 807.00 |
| 08/23/10 | Farm | 2.00 | 804.00 | |
| 08/22/10 | Progress | 3.00 | 802.00 | |
| 08/22/10 | Progress | 3.00 | 799.00 | |
| 08/22/10 | Progress | 3.00 | 796.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 793.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 791.00 |
| 08/18/10 | Farm | 2.00 | 789.00 | |
| 08/16/10 | Progress | 3.00 | 787.00 | |
| 08/16/10 | Progress | 3.00 | 784.00 | |
| 08/16/10 | Farm | 2.00 | 781.00 | |
| 08/15/10 | Progress | 3.00 | 779.00 | |
| 08/15/10 | Progress | 3.00 | 776.00 | |
| 08/15/10 | Progress | 3.00 | 773.00 | |
| 08/11/10 | Farm | 2.00 | 770.00 | |
| 08/11/10 | Farm | 2.00 | 768.00 | |
| 08/11/10 | Farm | 2.00 | 766.00 | |
| 08/09/10 | Farm | 2.00 | 764.00 | |
| 08/09/10 | Progress | 3.00 | 762.00 | |
| 08/09/10 | Progress | 3.00 | 759.00 | |
| 08/08/10 | Farm | 2.00 | 756.00 | |
| 08/08/10 | Farm | 2.00 | 754.00 | |
| 08/08/10 | Farm | 2.00 | 752.00 | |
| 07/26/10 | Progress | 3.00 | 750.00 | |
| 07/26/10 | Progress | 3.00 | 747.00 | |
| 07/26/10 | Progress | 3.00 | 744.00 | |
| 07/25/10 | Progress | 3.00 | 741.00 | |
| 07/25/10 | Progress | 3.00 | 738.00 | |
| 07/25/10 | Progress | 3.00 | 735.00 | |
| 07/21/10 | Farm | 2.00 | 732.00 | |
| 07/21/10 | Farm | 2.00 | 730.00 | |
| 07/21/10 | Farm | 2.00 | 728.00 | |
| 07/19/10 | Progress | 3.00 | 726.00 | |
| 07/19/10 | Progress | 3.00 | 723.00 | |
| 07/19/10 | Farm | 2.00 | 720.00 | |
| 07/18/10 | Farm | 2.00 | 718.00 | |
| 07/18/10 | Farm | 2.00 | 716.00 | |
| 07/18/10 | Farm | 2.00 | 714.00 | |
| 07/14/10 | Progress | 3.00 | 712.00 | |
| 07/14/10 | Progress | 3.00 | 709.00 | |
| 07/14/10 | Progress | 3.00 | 706.00 | |
| 07/12/10 | Farm | 2.00 | 703.00 | |
| 07/12/10 | Farm | 2.00 | 701.00 | |
| 07/12/10 | Farm | 2.00 | 699.00 | |
| 07/07/10 | Farm | 2.00 | 697.00 | |
| 07/07/10 | Farm | 2.00 | 695.00 | |
| 07/05/10 | Farm | 2.00 | 693.00 | |
| 07/05/10 | Farm | 2.00 | 691.00 | |
| 07/05/10 | Farm | 2.00 | 689.00 | |
| 06/30/10 | Farm | 2.00 | 687.00 | |
| 06/30/10 | Progress | 5.00 | 685.00 | |
| 06/30/10 | Progress | 3.00 | 680.00 | |
| 06/28/10 | Farm | 6.00 | 677.00 | |
| 06/23/10 | Farm | 2.00 | 671.00 | |
| 06/23/10 | Farm | 2.00 | 669.00 | |
| 06/23/10 | Farm | 2.00 | 667.00 | |
| 06/21/10 | Farm | 2.00 | 665.00 | |
| 06/21/10 | Farm | 2.00 | 663.00 | |
| 06/21/10 | Farm | 2.00 | 661.00 | |
| 06/20/10 | Farm | 2.00 | 659.00 | |
| 06/16/10 | Farm | 2.00 | 657.00 | |
| 06/16/10 | Farm | 2.00 | 655.00 | |
| 06/16/10 | Farm | 2.00 | 653.00 | |
| 06/14/10 | Farm | 2.00 | 651.00 | |
| 06/14/10 | Farm | 2.00 | 649.00 | |
| 06/13/10 | Progress | 3.00 | 647.00 | |
| 06/13/10 | Progress | 3.00 | 644.00 | |
| 06/13/10 | Farm | 2.00 | 641.00 | |
| 06/07/10 | Farm | 2.00 | 639.00 | |
| 06/07/10 | Farm | 2.00 | 637.00 | |
| 06/07/10 | Farm | 2.00 | 635.00 | |
| 06/06/10 | Farm | 2.00 | 633.00 | |
| 06/06/10 | Farm | 2.00 | 631.00 | |
| 06/06/10 | Farm | 2.00 | 629.00 | |
| 06/02/10 | Farm | 2.00 | 627.00 | |
| 06/02/10 | Farm | 2.00 | 625.00 | |
| 06/02/10 | Farm | 2.00 | 623.00 | |
| 05/31/10 | Farm | 2.00 | 621.00 | |
| 05/30/10 | Farm | 2.00 | 619.00 | |
| 05/30/10 | Farm | 2.00 | 617.00 | |
| 05/30/10 | Farm | 2.00 | 615.00 | |
| 05/26/10 | Farm | 2.00 | 613.00 | |
| 05/26/10 | Farm | 2.00 | 611.00 | |
| 05/26/10 | Farm | 2.00 | 609.00 | |
| 05/24/10 | Farm | 2.00 | 607.00 | |
| 05/24/10 | Farm | 2.00 | 605.00 | |
| 05/23/10 | Farm | I HATE THIS F*$ING GAME | 2.00 | 603.00 |
| 05/23/10 | Farm | hour 2 of hell | 2.00 | 601.00 |
| 05/23/10 | Farm | achi whoring | 2.00 | 599.00 |
| 05/19/10 | Farm | 2.00 | 597.00 | |
| 05/19/10 | Farm | 2.00 | 595.00 | |
| ... found 333 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/07/09 | Reset | -18.00 |
| 12/03/09 | Cap | -1.00 |
| 12/01/09 | Cap | -2.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Anub'Rekhan |
|
|
| Farm |
|
|
| Progress |
|
|