![]() |
|
| Alter Ego: Layven | |||||
|---|---|---|---|---|---|
| Earned: 950.00 | Spent: 822.00 | Adjustment: -66.00 | Current: 62 | ||
| Last 30 Days: 91% of raids | Last 60 Days: 95% of raids | Last 90 Days: 97% of raids | Lifetime (10/18/09 - 09/01/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Anub'Rekhan | 5.00 | 950.00 | |
| 08/30/10 | Farm | 2.00 | 945.00 | |
| 08/30/10 | Farm | 2.00 | 943.00 | |
| 08/30/10 | Farm | 2.00 | 941.00 | |
| 08/29/10 | Farm | 2.00 | 939.00 | |
| 08/29/10 | Progress | 3.00 | 937.00 | |
| 08/29/10 | Progress | 3.00 | 934.00 | |
| 08/25/10 | Farm | icc | 2.00 | 931.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 929.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 926.00 |
| 08/23/10 | Farm | 2.00 | 923.00 | |
| 08/22/10 | Progress | 3.00 | 921.00 | |
| 08/22/10 | Progress | 3.00 | 918.00 | |
| 08/22/10 | Progress | 3.00 | 915.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 912.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 910.00 |
| 08/18/10 | Farm | 2.00 | 908.00 | |
| 08/16/10 | Progress | 3.00 | 906.00 | |
| 08/16/10 | Progress | 3.00 | 903.00 | |
| 08/16/10 | Farm | 2.00 | 900.00 | |
| 08/15/10 | Progress | 3.00 | 898.00 | |
| 08/15/10 | Progress | 3.00 | 895.00 | |
| 08/15/10 | Progress | 3.00 | 892.00 | |
| 08/09/10 | Farm | 2.00 | 889.00 | |
| 08/09/10 | Progress | 3.00 | 887.00 | |
| 08/09/10 | Progress | 3.00 | 884.00 | |
| 08/08/10 | Farm | 2.00 | 881.00 | |
| 08/08/10 | Farm | 2.00 | 879.00 | |
| 08/08/10 | Farm | 2.00 | 877.00 | |
| 08/04/10 | Farm | 2.00 | 875.00 | |
| 08/04/10 | Farm | 2.00 | 873.00 | |
| 08/04/10 | Farm | 2.00 | 871.00 | |
| 08/02/10 | Progress | 3.00 | 869.00 | |
| 08/01/10 | Progress | 3.00 | 866.00 | |
| 08/01/10 | Progress | 3.00 | 863.00 | |
| 08/01/10 | Progress | 3.00 | 860.00 | |
| 07/28/10 | Farm | 2.00 | 857.00 | |
| 07/28/10 | Farm | 2.00 | 855.00 | |
| 07/28/10 | Farm | 2.00 | 853.00 | |
| 07/26/10 | Progress | 3.00 | 851.00 | |
| 07/26/10 | Progress | 3.00 | 848.00 | |
| 07/26/10 | Progress | 3.00 | 845.00 | |
| 07/25/10 | Progress | 3.00 | 842.00 | |
| 07/25/10 | Progress | 3.00 | 839.00 | |
| 07/25/10 | Progress | 3.00 | 836.00 | |
| 07/21/10 | Farm | 2.00 | 833.00 | |
| 07/21/10 | Farm | 2.00 | 831.00 | |
| 07/21/10 | Farm | 2.00 | 829.00 | |
| 07/19/10 | Progress | 3.00 | 827.00 | |
| 07/19/10 | Progress | 3.00 | 824.00 | |
| 07/19/10 | Farm | 2.00 | 821.00 | |
| 07/18/10 | Farm | 2.00 | 819.00 | |
| 07/18/10 | Farm | 2.00 | 817.00 | |
| 07/18/10 | Farm | 2.00 | 815.00 | |
| 07/14/10 | Progress | 3.00 | 813.00 | |
| 07/14/10 | Progress | 3.00 | 810.00 | |
| 07/14/10 | Progress | 3.00 | 807.00 | |
| 07/12/10 | Farm | 2.00 | 804.00 | |
| 07/12/10 | Farm | 2.00 | 802.00 | |
| 07/12/10 | Farm | 2.00 | 800.00 | |
| 07/07/10 | Farm | 2.00 | 798.00 | |
| 07/07/10 | Farm | 2.00 | 796.00 | |
| 07/05/10 | Farm | 2.00 | 794.00 | |
| 07/05/10 | Farm | 2.00 | 792.00 | |
| 07/05/10 | Farm | 2.00 | 790.00 | |
| 06/30/10 | Farm | 2.00 | 788.00 | |
| 06/30/10 | Progress | 5.00 | 786.00 | |
| 06/30/10 | Progress | 3.00 | 781.00 | |
| 06/28/10 | Farm | 6.00 | 778.00 | |
| 06/23/10 | Farm | 2.00 | 772.00 | |
| 06/23/10 | Farm | 2.00 | 770.00 | |
| 06/23/10 | Farm | 2.00 | 768.00 | |
| 06/21/10 | Farm | 2.00 | 766.00 | |
| 06/21/10 | Farm | 2.00 | 764.00 | |
| 06/21/10 | Farm | 2.00 | 762.00 | |
| 06/20/10 | Farm | 2.00 | 760.00 | |
| 06/16/10 | Farm | 2.00 | 758.00 | |
| 06/16/10 | Farm | 2.00 | 756.00 | |
| 06/16/10 | Farm | 2.00 | 754.00 | |
| 06/14/10 | Farm | 2.00 | 752.00 | |
| 06/14/10 | Farm | 2.00 | 750.00 | |
| 06/13/10 | Progress | 3.00 | 748.00 | |
| 06/13/10 | Progress | 3.00 | 745.00 | |
| 06/13/10 | Farm | 2.00 | 742.00 | |
| 06/09/10 | Progress | 3.00 | 740.00 | |
| 06/09/10 | Farm | 2.00 | 737.00 | |
| 06/09/10 | Farm | 2.00 | 735.00 | |
| 06/07/10 | Farm | 2.00 | 733.00 | |
| 06/07/10 | Farm | 2.00 | 731.00 | |
| 06/07/10 | Farm | 2.00 | 729.00 | |
| 06/06/10 | Farm | 2.00 | 727.00 | |
| 06/06/10 | Farm | 2.00 | 725.00 | |
| 06/06/10 | Farm | 2.00 | 723.00 | |
| 06/02/10 | Farm | 2.00 | 721.00 | |
| 06/02/10 | Farm | 2.00 | 719.00 | |
| 06/02/10 | Farm | 2.00 | 717.00 | |
| 05/31/10 | Farm | 2.00 | 715.00 | |
| 05/30/10 | Farm | 2.00 | 713.00 | |
| 05/30/10 | Farm | 2.00 | 711.00 | |
| 05/30/10 | Farm | 2.00 | 709.00 | |
| ... found 379 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/25/10 | blood soaked saronite stompers hc | Progress | 28.00 | 822.00 |
| 08/09/10 | Apocalypse's Advance | Farm | 6.00 | 794.00 |
| 07/28/10 | T10 Token Heroic | Farm | 65.00 | 788.00 |
| 07/28/10 | Skeleton Lord's Circle | Farm | 1.00 | 723.00 |
| 07/12/10 | Polar Bear Claw Bracers | Farm | 21.00 | 722.00 |
| 06/23/10 | T10 Token Heroic | Farm | 45.00 | 701.00 |
| 06/13/10 | T10 Token Heroic | Progress | 45.00 | 656.00 |
| 06/09/10 | Winding Sheet | Farm | 1.00 | 611.00 |
| 06/02/10 | Might of Blight | Farm | 61.00 | 610.00 |
| 05/02/10 | Scourge Reaver's Legplates | Progress | 31.00 | 549.00 |
| 04/25/10 | Lana'thel's Chain of Flagellation | Farm | 37.00 | 518.00 |
| 04/14/10 | Bryntroll, the Bone Arbiter (Heroic) | Progress | 4.00 | 481.00 |
| 04/11/10 | Coldwraith Links | 1st Kill | 39.00 | 477.00 |
| 04/05/10 | T10 Token | Progress | 81.00 | 438.00 |
| 03/22/10 | Lana'Thel's Chain of Flagellation | Progress | 1.00 | 357.00 |
| 02/24/10 | T10 Token | Farm | 36.00 | 356.00 |
| 02/24/10 | T10 Token | Farm | 35.00 | 320.00 |
| 02/03/10 | Might of Blight | 1st Kill | 23.00 | 285.00 |
| 02/03/10 | T10 Token | Farm | 64.00 | 262.00 |
| 01/27/10 | Polar Bear Claw Bracers | Farm | 35.00 | 198.00 |
| 01/04/10 | Blood-Soaked Saronite Stompers | Progress | 6.00 | 163.00 |
| 12/23/09 | Deathbringer's Will | Farm | 43.00 | 157.00 |
| 12/20/09 | Regalia of the Crusade | Farm | 11.00 | 114.00 |
| 12/06/09 | The Executioner's Malice | Farm | 28.00 | 103.00 |
| 11/18/09 | Trophy of the Crusade | Farm | 1.00 | 75.00 |
| 11/18/09 | Trophy of the Crusade | Farm | 20.00 | 74.00 |
| 11/11/09 | Legguards of Ascension | Farm | 1.00 | 54.00 |
| 11/11/09 | Charge of the Demon Lord | Farm | 16.00 | 53.00 |
| 11/11/09 | Trophy of the Crusade | Farm | 16.00 | 37.00 |
| 11/02/09 | Band of the Violent Temperment | Farm | 6.00 | 21.00 |
| 10/28/09 | Bloodbath Belt | Farm | 15.00 | 15.00 |
| ... found 31 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/04/10 | Cap | -12.00 |
| 03/29/10 | Cap | -1.00 |
| 01/25/10 | Cap | -3.00 |
| 01/24/10 | Saronite | 10.00 |
| 12/07/09 | Reset | -70.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Anub'Rekhan |
|
|
| Farm |
|
|
| Progress |
|
|