![]() |
|
| Alter Ego: Kesslyradon | |||||
|---|---|---|---|---|---|
| Earned: 1254.00 | Spent: 1020.00 | Adjustment: -184.00 | Current: 50 | ||
| Last 30 Days: 91% of raids | Last 60 Days: 91% of raids | Last 90 Days: 91% of raids | Lifetime (07/01/09 - 09/05/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Farm | 2.00 | 1254.00 | |
| 09/05/10 | Farm | 2.00 | 1252.00 | |
| 09/05/10 | Farm | 2.00 | 1250.00 | |
| 09/01/10 | Anub'Rekhan | 5.00 | 1248.00 | |
| 08/30/10 | Farm | 2.00 | 1243.00 | |
| 08/30/10 | Farm | 2.00 | 1241.00 | |
| 08/30/10 | Farm | 2.00 | 1239.00 | |
| 08/29/10 | Farm | 2.00 | 1237.00 | |
| 08/29/10 | Progress | 3.00 | 1235.00 | |
| 08/29/10 | Progress | 3.00 | 1232.00 | |
| 08/25/10 | Farm | icc | 2.00 | 1229.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 1227.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 1224.00 |
| 08/23/10 | Farm | 2.00 | 1221.00 | |
| 08/22/10 | Progress | 3.00 | 1219.00 | |
| 08/22/10 | Progress | 3.00 | 1216.00 | |
| 08/22/10 | Progress | 3.00 | 1213.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 1210.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 1208.00 |
| 08/18/10 | Farm | 2.00 | 1206.00 | |
| 08/16/10 | Progress | 3.00 | 1204.00 | |
| 08/16/10 | Progress | 3.00 | 1201.00 | |
| 08/16/10 | Farm | 2.00 | 1198.00 | |
| 08/15/10 | Progress | 3.00 | 1196.00 | |
| 08/15/10 | Progress | 3.00 | 1193.00 | |
| 08/15/10 | Progress | 3.00 | 1190.00 | |
| 08/11/10 | Farm | 2.00 | 1187.00 | |
| 08/11/10 | Farm | 2.00 | 1185.00 | |
| 08/11/10 | Farm | 2.00 | 1183.00 | |
| 08/09/10 | Farm | 2.00 | 1181.00 | |
| 08/09/10 | Progress | 3.00 | 1179.00 | |
| 08/09/10 | Progress | 3.00 | 1176.00 | |
| 08/08/10 | Farm | 2.00 | 1173.00 | |
| 08/08/10 | Farm | 2.00 | 1171.00 | |
| 08/08/10 | Farm | 2.00 | 1169.00 | |
| 08/04/10 | Farm | 2.00 | 1167.00 | |
| 08/04/10 | Farm | 2.00 | 1165.00 | |
| 08/04/10 | Farm | 2.00 | 1163.00 | |
| 08/02/10 | Progress | 3.00 | 1161.00 | |
| 08/01/10 | Progress | 3.00 | 1158.00 | |
| 08/01/10 | Progress | 3.00 | 1155.00 | |
| 08/01/10 | Progress | 3.00 | 1152.00 | |
| 07/28/10 | Farm | 2.00 | 1149.00 | |
| 07/28/10 | Farm | 2.00 | 1147.00 | |
| 07/28/10 | Farm | 2.00 | 1145.00 | |
| 07/25/10 | Progress | 3.00 | 1143.00 | |
| 07/25/10 | Progress | 3.00 | 1140.00 | |
| 07/25/10 | Progress | 3.00 | 1137.00 | |
| 07/21/10 | Farm | 2.00 | 1134.00 | |
| 07/21/10 | Farm | 2.00 | 1132.00 | |
| 07/21/10 | Farm | 2.00 | 1130.00 | |
| 07/19/10 | Progress | 3.00 | 1128.00 | |
| 07/19/10 | Progress | 3.00 | 1125.00 | |
| 07/19/10 | Farm | 2.00 | 1122.00 | |
| 07/18/10 | Farm | 2.00 | 1120.00 | |
| 07/18/10 | Farm | 2.00 | 1118.00 | |
| 07/18/10 | Farm | 2.00 | 1116.00 | |
| 07/14/10 | Progress | 3.00 | 1114.00 | |
| 07/14/10 | Progress | 3.00 | 1111.00 | |
| 07/14/10 | Progress | 3.00 | 1108.00 | |
| 07/12/10 | Farm | 2.00 | 1105.00 | |
| 07/12/10 | Farm | 2.00 | 1103.00 | |
| 07/12/10 | Farm | 2.00 | 1101.00 | |
| 07/07/10 | Farm | 2.00 | 1099.00 | |
| 07/07/10 | Farm | 2.00 | 1097.00 | |
| 07/05/10 | Farm | 2.00 | 1095.00 | |
| 07/05/10 | Farm | 2.00 | 1093.00 | |
| 07/05/10 | Farm | 2.00 | 1091.00 | |
| 06/30/10 | Farm | 2.00 | 1089.00 | |
| 06/30/10 | Progress | 5.00 | 1087.00 | |
| 06/30/10 | Progress | 3.00 | 1082.00 | |
| 06/28/10 | Farm | 6.00 | 1079.00 | |
| 06/23/10 | Farm | 2.00 | 1073.00 | |
| 06/23/10 | Farm | 2.00 | 1071.00 | |
| 06/23/10 | Farm | 2.00 | 1069.00 | |
| 06/21/10 | Farm | 2.00 | 1067.00 | |
| 06/21/10 | Farm | 2.00 | 1065.00 | |
| 06/21/10 | Farm | 2.00 | 1063.00 | |
| 06/20/10 | Farm | 2.00 | 1061.00 | |
| 06/16/10 | Farm | 2.00 | 1059.00 | |
| 06/16/10 | Farm | 2.00 | 1057.00 | |
| 06/16/10 | Farm | 2.00 | 1055.00 | |
| 06/13/10 | Progress | 3.00 | 1053.00 | |
| 06/13/10 | Progress | 3.00 | 1050.00 | |
| 06/13/10 | Farm | 2.00 | 1047.00 | |
| 06/09/10 | Progress | 3.00 | 1045.00 | |
| 06/09/10 | Farm | 2.00 | 1042.00 | |
| 06/09/10 | Farm | 2.00 | 1040.00 | |
| 06/07/10 | Farm | 2.00 | 1038.00 | |
| 06/07/10 | Farm | 2.00 | 1036.00 | |
| 06/07/10 | Farm | 2.00 | 1034.00 | |
| 06/02/10 | Farm | 2.00 | 1032.00 | |
| 06/02/10 | Farm | 2.00 | 1030.00 | |
| 06/02/10 | Farm | 2.00 | 1028.00 | |
| 05/31/10 | Farm | 2.00 | 1026.00 | |
| 05/30/10 | Farm | 2.00 | 1024.00 | |
| 05/30/10 | Farm | 2.00 | 1022.00 | |
| 05/30/10 | Farm | 2.00 | 1020.00 | |
| 05/26/10 | Farm | 2.00 | 1018.00 | |
| 05/26/10 | Farm | 2.00 | 1016.00 | |
| ... found 504 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/29/10 | Cap | -6.00 |
| 06/23/10 | Cap | -6.00 |
| 06/21/10 | Cap | -6.00 |
| 06/21/10 | Cap | -2.00 |
| 06/20/10 | Cap | -6.00 |
| 06/13/10 | Cap | -1.00 |
| 05/11/10 | DKP cap of 100 | -8.00 |
| 03/17/10 | Cap | -9.00 |
| 03/17/10 | Cap | -8.00 |
| 03/15/10 | Cap | -3.00 |
| 01/19/10 | Saronite | 10.00 |
| 12/07/09 | Reset | -77.00 |
| 11/29/09 | Cap | -14.00 |
| 11/24/09 | Cap | -9.00 |
| 11/23/09 | Cap | -9.00 |
| 11/19/09 | Cap | -7.00 |
| 11/16/09 | Cap | -7.00 |
| 11/11/09 | Cap | -3.00 |
| 11/02/09 | Cap | -2.00 |
| 09/07/09 | Cap | -4.00 |
| 08/02/09 | Runed Orbs | -16.00 |
| 07/19/09 | Runed Orbs | -1.00 |
| ... found 22 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Anub'Rekhan |
|
|
| Farm |
|
|
| Progress |
|
|