![]() |
|
| Alter Ego: Fanar | |||||
|---|---|---|---|---|---|
| Earned: 139.00 | Spent: 42.00 | Adjustment: 0.00 | Current: 97 | ||
| Last 30 Days: 80% of raids | Last 60 Days: 81% of raids | Last 90 Days: 60% of raids | Lifetime (07/14/10 - 09/06/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Progress | 3.00 | 139.00 | |
| 09/06/10 | Progress | 3.00 | 136.00 | |
| 09/06/10 | Progress | 3.00 | 133.00 | |
| 08/30/10 | Farm | 2.00 | 130.00 | |
| 08/30/10 | Farm | 2.00 | 128.00 | |
| 08/30/10 | Farm | 2.00 | 126.00 | |
| 08/29/10 | Farm | 2.00 | 124.00 | |
| 08/29/10 | Progress | 3.00 | 122.00 | |
| 08/29/10 | Progress | 3.00 | 119.00 | |
| 08/25/10 | Farm | icc | 2.00 | 116.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 114.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 111.00 |
| 08/23/10 | Farm | 2.00 | 108.00 | |
| 08/22/10 | Progress | 3.00 | 106.00 | |
| 08/22/10 | Progress | 3.00 | 103.00 | |
| 08/22/10 | Progress | 3.00 | 100.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 97.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 95.00 |
| 08/18/10 | Farm | 2.00 | 93.00 | |
| 08/15/10 | Progress | 3.00 | 91.00 | |
| 08/15/10 | Progress | 3.00 | 88.00 | |
| 08/15/10 | Progress | 3.00 | 85.00 | |
| 08/11/10 | Farm | 2.00 | 82.00 | |
| 08/11/10 | Farm | 2.00 | 80.00 | |
| 08/11/10 | Farm | 2.00 | 78.00 | |
| 08/09/10 | Farm | 2.00 | 76.00 | |
| 08/09/10 | Progress | 3.00 | 74.00 | |
| 08/09/10 | Progress | 3.00 | 71.00 | |
| 08/08/10 | Farm | 2.00 | 68.00 | |
| 08/08/10 | Farm | 2.00 | 66.00 | |
| 08/08/10 | Farm | 2.00 | 64.00 | |
| 08/04/10 | Farm | 2.00 | 62.00 | |
| 08/04/10 | Farm | 2.00 | 60.00 | |
| 08/04/10 | Farm | 2.00 | 58.00 | |
| 08/02/10 | Progress | 3.00 | 56.00 | |
| 07/28/10 | Farm | 2.00 | 53.00 | |
| 07/28/10 | Farm | 2.00 | 51.00 | |
| 07/28/10 | Farm | 2.00 | 49.00 | |
| 07/26/10 | Progress | 3.00 | 47.00 | |
| 07/26/10 | Progress | 3.00 | 44.00 | |
| 07/26/10 | Progress | 3.00 | 41.00 | |
| 07/25/10 | Progress | 3.00 | 38.00 | |
| 07/25/10 | Progress | 3.00 | 35.00 | |
| 07/25/10 | Progress | 3.00 | 32.00 | |
| 07/21/10 | Farm | 2.00 | 29.00 | |
| 07/21/10 | Farm | 2.00 | 27.00 | |
| 07/21/10 | Farm | 2.00 | 25.00 | |
| 07/19/10 | Progress | 3.00 | 23.00 | |
| 07/19/10 | Progress | 3.00 | 20.00 | |
| 07/19/10 | Farm | 2.00 | 17.00 | |
| 07/18/10 | Farm | 2.00 | 15.00 | |
| 07/18/10 | Farm | 2.00 | 13.00 | |
| 07/18/10 | Farm | 2.00 | 11.00 | |
| 07/14/10 | Progress | 3.00 | 9.00 | |
| 07/14/10 | Progress | 3.00 | 6.00 | |
| 07/14/10 | Progress | 3.00 | 3.00 | |
| ... found 56 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/25/10 | bone sentinels amulet hc | Progress | 11.00 | 42.00 |
| 08/09/10 | Glowing Twilight Scale | Farm | 31.00 | 31.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Farm |
|
|
| Progress |
|
|