![]() |
|
| Alter Ego: Enigma | |||||
|---|---|---|---|---|---|
| Earned: 1602.00 | Spent: 1081.00 | Adjustment: -421.00 | Current: 100 | ||
| Last 30 Days: 88% of raids | Last 60 Days: 94% of raids | Last 90 Days: 96% of raids | Lifetime (03/25/09 - 08/29/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/29/10 | Farm | 2.00 | 1602.00 | |
| 08/29/10 | Progress | 3.00 | 1600.00 | |
| 08/29/10 | Progress | 3.00 | 1597.00 | |
| 08/25/10 | Farm | icc | 2.00 | 1594.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 1592.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 1589.00 |
| 08/23/10 | Farm | 2.00 | 1586.00 | |
| 08/22/10 | Progress | 3.00 | 1584.00 | |
| 08/22/10 | Progress | 3.00 | 1581.00 | |
| 08/22/10 | Progress | 3.00 | 1578.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 1575.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 1573.00 |
| 08/18/10 | Farm | 2.00 | 1571.00 | |
| 08/16/10 | Progress | 3.00 | 1569.00 | |
| 08/16/10 | Progress | 3.00 | 1566.00 | |
| 08/16/10 | Farm | 2.00 | 1563.00 | |
| 08/15/10 | Progress | 3.00 | 1561.00 | |
| 08/15/10 | Progress | 3.00 | 1558.00 | |
| 08/15/10 | Progress | 3.00 | 1555.00 | |
| 08/11/10 | Farm | 2.00 | 1552.00 | |
| 08/11/10 | Farm | 2.00 | 1550.00 | |
| 08/11/10 | Farm | 2.00 | 1548.00 | |
| 08/09/10 | Farm | 2.00 | 1546.00 | |
| 08/09/10 | Progress | 3.00 | 1544.00 | |
| 08/09/10 | Progress | 3.00 | 1541.00 | |
| 08/08/10 | Farm | 2.00 | 1538.00 | |
| 08/08/10 | Farm | 2.00 | 1536.00 | |
| 08/08/10 | Farm | 2.00 | 1534.00 | |
| 08/04/10 | Farm | 2.00 | 1532.00 | |
| 08/04/10 | Farm | 2.00 | 1530.00 | |
| 08/04/10 | Farm | 2.00 | 1528.00 | |
| 08/02/10 | Progress | 3.00 | 1526.00 | |
| 08/01/10 | Progress | 3.00 | 1523.00 | |
| 08/01/10 | Progress | 3.00 | 1520.00 | |
| 08/01/10 | Progress | 3.00 | 1517.00 | |
| 07/28/10 | Farm | 2.00 | 1514.00 | |
| 07/28/10 | Farm | 2.00 | 1512.00 | |
| 07/28/10 | Farm | 2.00 | 1510.00 | |
| 07/26/10 | Progress | 3.00 | 1508.00 | |
| 07/26/10 | Progress | 3.00 | 1505.00 | |
| 07/26/10 | Progress | 3.00 | 1502.00 | |
| 07/25/10 | Progress | 3.00 | 1499.00 | |
| 07/25/10 | Progress | 3.00 | 1496.00 | |
| 07/25/10 | Progress | 3.00 | 1493.00 | |
| 07/21/10 | Farm | 2.00 | 1490.00 | |
| 07/21/10 | Farm | 2.00 | 1488.00 | |
| 07/21/10 | Farm | 2.00 | 1486.00 | |
| 07/19/10 | Progress | 3.00 | 1484.00 | |
| 07/19/10 | Progress | 3.00 | 1481.00 | |
| 07/19/10 | Farm | 2.00 | 1478.00 | |
| 07/18/10 | Farm | 2.00 | 1476.00 | |
| 07/18/10 | Farm | 2.00 | 1474.00 | |
| 07/18/10 | Farm | 2.00 | 1472.00 | |
| 07/14/10 | Progress | 3.00 | 1470.00 | |
| 07/14/10 | Progress | 3.00 | 1467.00 | |
| 07/14/10 | Progress | 3.00 | 1464.00 | |
| 07/12/10 | Farm | 2.00 | 1461.00 | |
| 07/12/10 | Farm | 2.00 | 1459.00 | |
| 07/12/10 | Farm | 2.00 | 1457.00 | |
| 07/07/10 | Farm | 2.00 | 1455.00 | |
| 07/07/10 | Farm | 2.00 | 1453.00 | |
| 07/05/10 | Farm | 2.00 | 1451.00 | |
| 07/05/10 | Farm | 2.00 | 1449.00 | |
| 07/05/10 | Farm | 2.00 | 1447.00 | |
| 06/30/10 | Farm | 2.00 | 1445.00 | |
| 06/30/10 | Progress | 5.00 | 1443.00 | |
| 06/30/10 | Progress | 3.00 | 1438.00 | |
| 06/28/10 | Farm | 6.00 | 1435.00 | |
| 06/23/10 | Farm | 2.00 | 1429.00 | |
| 06/23/10 | Farm | 2.00 | 1427.00 | |
| 06/23/10 | Farm | 2.00 | 1425.00 | |
| 06/21/10 | Farm | 2.00 | 1423.00 | |
| 06/21/10 | Farm | 2.00 | 1421.00 | |
| 06/21/10 | Farm | 2.00 | 1419.00 | |
| 06/20/10 | Farm | 2.00 | 1417.00 | |
| 06/16/10 | Farm | 2.00 | 1415.00 | |
| 06/16/10 | Farm | 2.00 | 1413.00 | |
| 06/16/10 | Farm | 2.00 | 1411.00 | |
| 06/14/10 | Farm | 2.00 | 1409.00 | |
| 06/14/10 | Farm | 2.00 | 1407.00 | |
| 06/13/10 | Progress | 3.00 | 1405.00 | |
| 06/13/10 | Progress | 3.00 | 1402.00 | |
| 06/13/10 | Farm | 2.00 | 1399.00 | |
| 06/09/10 | Progress | 3.00 | 1397.00 | |
| 06/09/10 | Farm | 2.00 | 1394.00 | |
| 06/09/10 | Farm | 2.00 | 1392.00 | |
| 06/07/10 | Farm | 2.00 | 1390.00 | |
| 06/07/10 | Farm | 2.00 | 1388.00 | |
| 06/07/10 | Farm | 2.00 | 1386.00 | |
| 06/06/10 | Farm | 2.00 | 1384.00 | |
| 06/06/10 | Farm | 2.00 | 1382.00 | |
| 06/06/10 | Farm | 2.00 | 1380.00 | |
| 06/02/10 | Farm | 2.00 | 1378.00 | |
| 06/02/10 | Farm | 2.00 | 1376.00 | |
| 06/02/10 | Farm | 2.00 | 1374.00 | |
| 05/31/10 | Farm | 2.00 | 1372.00 | |
| 05/30/10 | Farm | 2.00 | 1370.00 | |
| 05/30/10 | Farm | 2.00 | 1368.00 | |
| 05/30/10 | Farm | 2.00 | 1366.00 | |
| 05/26/10 | Farm | 2.00 | 1364.00 | |
| ... found 642 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/29/10 | Cap | -2.00 |
| 08/23/10 | Cap | -11.00 |
| 07/01/10 | Cap | -10.00 |
| 06/29/10 | Cap | -6.00 |
| 06/23/10 | Cap | -6.00 |
| 06/21/10 | Cap | -6.00 |
| 06/21/10 | Cap | -2.00 |
| 06/20/10 | Cap | -8.00 |
| 04/18/10 | Cap | -8.00 |
| 04/15/10 | Cap | -9.00 |
| 04/12/10 | Cap | -1.00 |
| 03/29/10 | Cap | -9.00 |
| 03/29/10 | Cap | -3.00 |
| 03/26/10 | Cap | -7.00 |
| 03/22/10 | Cap | -12.00 |
| 03/22/10 | Cap | -6.00 |
| 03/17/10 | Cap | -4.00 |
| 02/10/10 | Oops | 3.00 |
| 02/08/10 | cap | -8.00 |
| 02/04/10 | Cap | -3.00 |
| 12/16/09 | Prio | -22.00 |
| 12/07/09 | Reset | -100.00 |
| 11/29/09 | Cap | -9.00 |
| 11/11/09 | Cap | -13.00 |
| 10/22/09 | Cap | -5.00 |
| 10/06/09 | Cap | -2.00 |
| 08/30/09 | Cap | -10.00 |
| 08/16/09 | Cap | -8.00 |
| 08/14/09 | Cap | -4.00 |
| 07/19/09 | Cap | -6.00 |
| 07/19/09 | Cap | -12.00 |
| 07/13/09 | Cap | -4.00 |
| 07/13/09 | Cap | -17.00 |
| 07/06/09 | Cap | -9.00 |
| 07/06/09 | Cap | -2.00 |
| 06/29/09 | Cap | -5.00 |
| 05/04/09 | Runed Orbs | -1.00 |
| 04/14/09 | Ulduar Reset | -96.00 |
| ... found 38 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Anub'Rekhan |
|
|
| Auriaya |
|
|
| Farm |
|
|
| Flame Leviathan |
|
|
| Gluth |
|
|
| Gothik The Harvester |
|
|
| Grand-Widow Faerlina |
|
|
| Grobbulus |
|
|
| Heigan the Unclean |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Instructer Razuvious |
|
|
| Kel'Thuzad |
|
|
| Kologarn |
|
|
| Loatheb |
|
|
| Maexxna |
|
|
| Malygos |
|
|
| Noth the Plaguebringer |
|
|
| Patchwerk |
|
|
| Progress |
|
|
| Razorscale |
|
|
| Sapphiron |
|
|
| Sartharion +2 Drake |
|
|
| Thaddius |
|
|
| The Four Horseman |
|
|
| The Iron Council |
|
|
| XT-002 Deconstructor |
|
|