![]() |
|
| Alter Ego: Aethera | |||||
|---|---|---|---|---|---|
| Earned: 687.00 | Spent: 614.00 | Adjustment: -9.00 | Current: 64 | ||
| Last 30 Days: 60% of raids | Last 60 Days: 75% of raids | Last 90 Days: 78% of raids | Lifetime (12/07/09 - 09/06/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Progress | 3.00 | 687.00 | |
| 09/05/10 | Farm | 2.00 | 684.00 | |
| 09/05/10 | Farm | 2.00 | 682.00 | |
| 09/05/10 | Farm | 2.00 | 680.00 | |
| 09/01/10 | Anub'Rekhan | 5.00 | 678.00 | |
| 08/30/10 | Farm | 2.00 | 673.00 | |
| 08/30/10 | Farm | 2.00 | 671.00 | |
| 08/30/10 | Farm | 2.00 | 669.00 | |
| 08/29/10 | Farm | 2.00 | 667.00 | |
| 08/29/10 | Progress | 3.00 | 665.00 | |
| 08/29/10 | Progress | 3.00 | 662.00 | |
| 08/25/10 | Farm | icc | 2.00 | 659.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 657.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 654.00 |
| 08/23/10 | Farm | 2.00 | 651.00 | |
| 08/22/10 | Progress | 3.00 | 649.00 | |
| 08/22/10 | Progress | 3.00 | 646.00 | |
| 08/22/10 | Progress | 3.00 | 643.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 640.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 638.00 |
| 08/18/10 | Farm | 2.00 | 636.00 | |
| 08/04/10 | Farm | 2.00 | 634.00 | |
| 08/04/10 | Farm | 2.00 | 632.00 | |
| 08/04/10 | Farm | 2.00 | 630.00 | |
| 08/02/10 | Progress | 3.00 | 628.00 | |
| 08/01/10 | Progress | 3.00 | 625.00 | |
| 08/01/10 | Progress | 3.00 | 622.00 | |
| 08/01/10 | Progress | 3.00 | 619.00 | |
| 07/28/10 | Farm | 2.00 | 616.00 | |
| 07/28/10 | Farm | 2.00 | 614.00 | |
| 07/28/10 | Farm | 2.00 | 612.00 | |
| 07/26/10 | Progress | 3.00 | 610.00 | |
| 07/26/10 | Progress | 3.00 | 607.00 | |
| 07/26/10 | Progress | 3.00 | 604.00 | |
| 07/25/10 | Progress | 3.00 | 601.00 | |
| 07/25/10 | Progress | 3.00 | 598.00 | |
| 07/25/10 | Progress | 3.00 | 595.00 | |
| 07/21/10 | Farm | 2.00 | 592.00 | |
| 07/21/10 | Farm | 2.00 | 590.00 | |
| 07/21/10 | Farm | 2.00 | 588.00 | |
| 07/19/10 | Progress | 3.00 | 586.00 | |
| 07/19/10 | Progress | 3.00 | 583.00 | |
| 07/19/10 | Farm | 2.00 | 580.00 | |
| 07/18/10 | Farm | 2.00 | 578.00 | |
| 07/18/10 | Farm | 2.00 | 576.00 | |
| 07/18/10 | Farm | 2.00 | 574.00 | |
| 07/14/10 | Progress | 3.00 | 572.00 | |
| 07/14/10 | Progress | 3.00 | 569.00 | |
| 07/14/10 | Progress | 3.00 | 566.00 | |
| 07/12/10 | Farm | 2.00 | 563.00 | |
| 07/12/10 | Farm | 2.00 | 561.00 | |
| 07/12/10 | Farm | 2.00 | 559.00 | |
| 07/07/10 | Farm | 2.00 | 557.00 | |
| 07/07/10 | Farm | 2.00 | 555.00 | |
| 06/30/10 | Farm | 2.00 | 553.00 | |
| 06/30/10 | Progress | 5.00 | 551.00 | |
| 06/30/10 | Progress | 3.00 | 546.00 | |
| 06/28/10 | Farm | 6.00 | 543.00 | |
| 06/23/10 | Farm | 2.00 | 537.00 | |
| 06/23/10 | Farm | 2.00 | 535.00 | |
| 06/23/10 | Farm | 2.00 | 533.00 | |
| 06/21/10 | Farm | 2.00 | 531.00 | |
| 06/21/10 | Farm | 2.00 | 529.00 | |
| 06/21/10 | Farm | 2.00 | 527.00 | |
| 06/20/10 | Farm | 2.00 | 525.00 | |
| 06/16/10 | Farm | 2.00 | 523.00 | |
| 06/16/10 | Farm | 2.00 | 521.00 | |
| 06/16/10 | Farm | 2.00 | 519.00 | |
| 06/14/10 | Farm | 2.00 | 517.00 | |
| 06/14/10 | Farm | 2.00 | 515.00 | |
| 06/13/10 | Progress | 3.00 | 513.00 | |
| 06/13/10 | Progress | 3.00 | 510.00 | |
| 06/13/10 | Farm | 2.00 | 507.00 | |
| 06/09/10 | Progress | 3.00 | 505.00 | |
| 06/09/10 | Farm | 2.00 | 502.00 | |
| 06/09/10 | Farm | 2.00 | 500.00 | |
| 06/07/10 | Farm | 2.00 | 498.00 | |
| 06/07/10 | Farm | 2.00 | 496.00 | |
| 06/07/10 | Farm | 2.00 | 494.00 | |
| 06/02/10 | Farm | 2.00 | 492.00 | |
| 06/02/10 | Farm | 2.00 | 490.00 | |
| 05/31/10 | Farm | 2.00 | 488.00 | |
| 05/30/10 | Farm | 2.00 | 486.00 | |
| 05/30/10 | Farm | 2.00 | 484.00 | |
| 05/30/10 | Farm | 2.00 | 482.00 | |
| 05/26/10 | Farm | 2.00 | 480.00 | |
| 05/26/10 | Farm | 2.00 | 478.00 | |
| 05/26/10 | Farm | 2.00 | 476.00 | |
| 05/24/10 | Farm | 2.00 | 474.00 | |
| 05/24/10 | Farm | 2.00 | 472.00 | |
| 05/23/10 | Farm | I HATE THIS F*$ING GAME | 2.00 | 470.00 |
| 05/23/10 | Farm | hour 2 of hell | 2.00 | 468.00 |
| 05/23/10 | Farm | achi whoring | 2.00 | 466.00 |
| 05/19/10 | Farm | 2.00 | 464.00 | |
| 05/19/10 | Farm | 2.00 | 462.00 | |
| 05/19/10 | Farm | 2.00 | 460.00 | |
| 05/17/10 | Farm | 2.00 | 458.00 | |
| 05/17/10 | 1st Kill | 2.00 | 456.00 | |
| 05/17/10 | Progress | 3.00 | 454.00 | |
| 05/17/10 | Progress | 3.00 | 451.00 | |
| ... found 271 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/18/10 | hc vanq mark | Farm | 51.00 | 614.00 |
| 07/21/10 | Amulet of the Silent Eulogy | Farm | 3.00 | 563.00 |
| 07/18/10 | Dislodged Foreign Object | Farm | 30.00 | 560.00 |
| 06/30/10 | Bracers of Fiery Night | Progress | 5.00 | 530.00 |
| 06/23/10 | Phylactery of the Nameless Lich | Farm | 44.00 | 525.00 |
| 06/02/10 | Crushing Coldwraith Belt | Farm | 49.00 | 481.00 |
| 05/19/10 | Nightmare Ender | Farm | 1.00 | 432.00 |
| 05/16/10 | Shadow Silk Spindle | Farm | 48.00 | 431.00 |
| 05/05/10 | Robe of the Waking Nightmare | Farm | 1.00 | 383.00 |
| 04/28/10 | Ring of Rapid Ascent | Progress | 31.00 | 382.00 |
| 04/18/10 | T10 Token | Farm | 58.00 | 351.00 |
| 04/07/10 | Frozen Bonespike (Heroic) | Farm | 52.00 | 293.00 |
| 03/21/10 | Vanquisher's Mark of Sanctification | Farm | 80.00 | 241.00 |
| 02/24/10 | Dislodged Foreign Object | Farm | 15.00 | 161.00 |
| 02/24/10 | Amulet of the Silent Eulogy | Farm | 7.00 | 146.00 |
| 02/21/10 | Rigormortis | Farm | 26.00 | 139.00 |
| 02/17/10 | Plague Scientist's Boots | Farm | 29.00 | 113.00 |
| 02/14/10 | Lingering Illness | Farm | 6.00 | 84.00 |
| 01/27/10 | Nibelung | Farm | 11.00 | 78.00 |
| 01/20/10 | Sanguine Silk Robes | 1st Kill | 22.00 | 67.00 |
| 01/20/10 | Loop of the Endless Labyrinth | Farm | 23.00 | 45.00 |
| 01/06/10 | T10 Token | Progress | 22.00 | 22.00 |
| ... found 22 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/07/09 | Reset | -9.00 |
| 12/07/09 | Trials | -10.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Anub'Rekhan |
|
|
| Farm |
|
|
| Progress |
|
|