![]() |
|
| Alter Ego: Winterdream | |||||
|---|---|---|---|---|---|
| Earned: 1535.00 | Spent: 1395.00 | Adjustment: -105.00 | Current: 35 | ||
| Last 30 Days: 71% of raids | Last 60 Days: 86% of raids | Last 90 Days: 89% of raids | Lifetime (03/25/09 - 08/29/10): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/29/10 | Farm | 2.00 | 1535.00 | |
| 08/29/10 | Progress | 3.00 | 1533.00 | |
| 08/29/10 | Progress | 3.00 | 1530.00 | |
| 08/25/10 | Farm | icc | 2.00 | 1527.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 1525.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 1522.00 |
| 08/23/10 | Farm | 2.00 | 1519.00 | |
| 08/22/10 | Progress | 3.00 | 1517.00 | |
| 08/22/10 | Progress | 3.00 | 1514.00 | |
| 08/22/10 | Progress | 3.00 | 1511.00 | |
| 08/18/10 | Farm | 3rd hour | 2.00 | 1508.00 |
| 08/18/10 | Farm | 2nd hour | 2.00 | 1506.00 |
| 08/18/10 | Farm | 2.00 | 1504.00 | |
| 08/16/10 | Progress | 3.00 | 1502.00 | |
| 08/16/10 | Progress | 3.00 | 1499.00 | |
| 08/16/10 | Farm | 2.00 | 1496.00 | |
| 08/15/10 | Progress | 3.00 | 1494.00 | |
| 08/15/10 | Progress | 3.00 | 1491.00 | |
| 08/15/10 | Progress | 3.00 | 1488.00 | |
| 08/11/10 | Farm | 2.00 | 1485.00 | |
| 08/11/10 | Farm | 2.00 | 1483.00 | |
| 08/11/10 | Farm | 2.00 | 1481.00 | |
| 08/09/10 | Farm | 2.00 | 1479.00 | |
| 08/09/10 | Progress | 3.00 | 1477.00 | |
| 08/09/10 | Progress | 3.00 | 1474.00 | |
| 08/08/10 | Farm | 2.00 | 1471.00 | |
| 08/08/10 | Farm | 2.00 | 1469.00 | |
| 08/08/10 | Farm | 2.00 | 1467.00 | |
| 08/04/10 | Farm | 2.00 | 1465.00 | |
| 08/04/10 | Farm | 2.00 | 1463.00 | |
| 08/04/10 | Farm | 2.00 | 1461.00 | |
| 08/02/10 | Progress | 3.00 | 1459.00 | |
| 08/01/10 | Progress | 3.00 | 1456.00 | |
| 08/01/10 | Progress | 3.00 | 1453.00 | |
| 08/01/10 | Progress | 3.00 | 1450.00 | |
| 07/28/10 | Farm | 2.00 | 1447.00 | |
| 07/28/10 | Farm | 2.00 | 1445.00 | |
| 07/28/10 | Farm | 2.00 | 1443.00 | |
| 07/26/10 | Progress | 3.00 | 1441.00 | |
| 07/26/10 | Progress | 3.00 | 1438.00 | |
| 07/26/10 | Progress | 3.00 | 1435.00 | |
| 07/25/10 | Progress | 3.00 | 1432.00 | |
| 07/25/10 | Progress | 3.00 | 1429.00 | |
| 07/25/10 | Progress | 3.00 | 1426.00 | |
| 07/21/10 | Farm | 2.00 | 1423.00 | |
| 07/21/10 | Farm | 2.00 | 1421.00 | |
| 07/21/10 | Farm | 2.00 | 1419.00 | |
| 07/19/10 | Progress | 3.00 | 1417.00 | |
| 07/19/10 | Progress | 3.00 | 1414.00 | |
| 07/19/10 | Farm | 2.00 | 1411.00 | |
| 07/18/10 | Farm | 2.00 | 1409.00 | |
| 07/18/10 | Farm | 2.00 | 1407.00 | |
| 07/18/10 | Farm | 2.00 | 1405.00 | |
| 07/14/10 | Progress | 3.00 | 1403.00 | |
| 07/14/10 | Progress | 3.00 | 1400.00 | |
| 07/14/10 | Progress | 3.00 | 1397.00 | |
| 07/12/10 | Farm | 2.00 | 1394.00 | |
| 07/12/10 | Farm | 2.00 | 1392.00 | |
| 07/12/10 | Farm | 2.00 | 1390.00 | |
| 07/07/10 | Farm | 2.00 | 1388.00 | |
| 07/07/10 | Farm | 2.00 | 1386.00 | |
| 07/05/10 | Farm | 2.00 | 1384.00 | |
| 07/05/10 | Farm | 2.00 | 1382.00 | |
| 07/05/10 | Farm | 2.00 | 1380.00 | |
| 06/30/10 | Farm | 2.00 | 1378.00 | |
| 06/30/10 | Progress | 5.00 | 1376.00 | |
| 06/30/10 | Progress | 3.00 | 1371.00 | |
| 06/28/10 | Farm | 6.00 | 1368.00 | |
| 06/23/10 | Farm | 2.00 | 1362.00 | |
| 06/23/10 | Farm | 2.00 | 1360.00 | |
| 06/23/10 | Farm | 2.00 | 1358.00 | |
| 06/21/10 | Farm | 2.00 | 1356.00 | |
| 06/21/10 | Farm | 2.00 | 1354.00 | |
| 06/21/10 | Farm | 2.00 | 1352.00 | |
| 06/20/10 | Farm | 2.00 | 1350.00 | |
| 06/16/10 | Farm | 2.00 | 1348.00 | |
| 06/16/10 | Farm | 2.00 | 1346.00 | |
| 06/16/10 | Farm | 2.00 | 1344.00 | |
| 06/14/10 | Farm | 2.00 | 1342.00 | |
| 06/14/10 | Farm | 2.00 | 1340.00 | |
| 06/13/10 | Progress | 3.00 | 1338.00 | |
| 06/13/10 | Progress | 3.00 | 1335.00 | |
| 06/13/10 | Farm | 2.00 | 1332.00 | |
| 06/09/10 | Progress | 3.00 | 1330.00 | |
| 06/09/10 | Farm | 2.00 | 1327.00 | |
| 06/09/10 | Farm | 2.00 | 1325.00 | |
| 06/06/10 | Farm | 2.00 | 1323.00 | |
| 06/06/10 | Farm | 2.00 | 1321.00 | |
| 06/06/10 | Farm | 2.00 | 1319.00 | |
| 06/02/10 | Farm | 2.00 | 1317.00 | |
| 06/02/10 | Farm | 2.00 | 1315.00 | |
| 06/02/10 | Farm | 2.00 | 1313.00 | |
| 05/31/10 | Farm | 2.00 | 1311.00 | |
| 05/30/10 | Farm | 2.00 | 1309.00 | |
| 05/30/10 | Farm | 2.00 | 1307.00 | |
| 05/30/10 | Farm | 2.00 | 1305.00 | |
| 05/26/10 | Farm | 2.00 | 1303.00 | |
| 05/26/10 | Farm | 2.00 | 1301.00 | |
| 05/26/10 | Farm | 2.00 | 1299.00 | |
| 05/24/10 | Farm | 2.00 | 1297.00 | |
| ... found 614 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/07/09 | Reset | -26.00 |
| 08/02/09 | Cap | -16.00 |
| 05/23/09 | Orbs | -16.00 |
| 04/14/09 | Ulduar Reset | -38.00 |
| 04/08/09 | Cap | -2.00 |
| 04/06/09 | Cap | -6.00 |
| 04/01/09 | Cap | -11.00 |
| 04/01/09 | Cap | -4.00 |
| 04/01/09 | Cap | -1.00 |
| 04/01/09 | Cap | -2.00 |
| 04/01/09 | Cap | -1.00 |
| 04/01/09 | Cap | -1.00 |
| 03/30/09 | DKP Cap | -3.00 |
| ... found 13 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Anub'Rekhan |
|
|
| Auriaya |
|
|
| Farm |
|
|
| Flame Leviathan |
|
|
| Gluth |
|
|
| Gothik The Harvester |
|
|
| Grand-Widow Faerlina |
|
|
| Grobbulus |
|
|
| Heigan the Unclean |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Instructer Razuvious |
|
|
| Kel'Thuzad |
|
|
| Kologarn |
|
|
| Loatheb |
|
|
| Maexxna |
|
|
| Malygos |
|
|
| Noth the Plaguebringer |
|
|
| Patchwerk |
|
|
| Progress |
|
|
| Razorscale |
|
|
| Sapphiron |
|
|
| Sartharion +2 Drake |
|
|
| Thaddius |
|
|
| The Four Horseman |
|
|
| The Iron Council |
|
|
| XT-002 Deconstructor |
|
|