![]() |
|
| Alter Ego: Starstorm | |||||
|---|---|---|---|---|---|
| Earned: 592.00 | Spent: 485.00 | Adjustment: -88.00 | Current: 19 | ||
| Last 30 Days: 63% of raids | Last 60 Days: 78% of raids | Last 90 Days: 80% of raids | Lifetime (01/31/10 - 09/08/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/10 | Farm | 3rd hour | 2.00 | 592.00 |
| 09/08/10 | Farm | 2nd hour | 2.00 | 590.00 |
| 09/08/10 | Farm | 2.00 | 588.00 | |
| 09/06/10 | Progress | 3.00 | 586.00 | |
| 09/06/10 | Progress | 3.00 | 583.00 | |
| 09/06/10 | Progress | 3.00 | 580.00 | |
| 09/05/10 | Farm | 2.00 | 577.00 | |
| 09/05/10 | Farm | 2.00 | 575.00 | |
| 09/05/10 | Farm | 2.00 | 573.00 | |
| 08/30/10 | Farm | 2.00 | 571.00 | |
| 08/30/10 | Farm | 2.00 | 569.00 | |
| 08/30/10 | Farm | 2.00 | 567.00 | |
| 08/29/10 | Farm | 2.00 | 565.00 | |
| 08/29/10 | Progress | 3.00 | 563.00 | |
| 08/29/10 | Progress | 3.00 | 560.00 | |
| 08/25/10 | Farm | icc | 2.00 | 557.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 555.00 |
| 08/25/10 | Progress | hc halion | 3.00 | 552.00 |
| 08/23/10 | Farm | 2.00 | 549.00 | |
| 08/11/10 | Farm | 2.00 | 547.00 | |
| 08/11/10 | Farm | 2.00 | 545.00 | |
| 08/11/10 | Farm | 2.00 | 543.00 | |
| 08/09/10 | Farm | 2.00 | 541.00 | |
| 08/09/10 | Progress | 3.00 | 539.00 | |
| 08/09/10 | Progress | 3.00 | 536.00 | |
| 08/08/10 | Farm | 2.00 | 533.00 | |
| 08/08/10 | Farm | 2.00 | 531.00 | |
| 08/08/10 | Farm | 2.00 | 529.00 | |
| 08/04/10 | Farm | 2.00 | 527.00 | |
| 08/04/10 | Farm | 2.00 | 525.00 | |
| 08/04/10 | Farm | 2.00 | 523.00 | |
| 08/02/10 | Progress | 3.00 | 521.00 | |
| 08/01/10 | Progress | 3.00 | 518.00 | |
| 08/01/10 | Progress | 3.00 | 515.00 | |
| 08/01/10 | Progress | 3.00 | 512.00 | |
| 07/26/10 | Progress | 3.00 | 509.00 | |
| 07/26/10 | Progress | 3.00 | 506.00 | |
| 07/26/10 | Progress | 3.00 | 503.00 | |
| 07/25/10 | Progress | 3.00 | 500.00 | |
| 07/25/10 | Progress | 3.00 | 497.00 | |
| 07/25/10 | Progress | 3.00 | 494.00 | |
| 07/21/10 | Farm | 2.00 | 491.00 | |
| 07/21/10 | Farm | 2.00 | 489.00 | |
| 07/21/10 | Farm | 2.00 | 487.00 | |
| 07/19/10 | Progress | 3.00 | 485.00 | |
| 07/19/10 | Progress | 3.00 | 482.00 | |
| 07/19/10 | Farm | 2.00 | 479.00 | |
| 07/18/10 | Farm | 2.00 | 477.00 | |
| 07/18/10 | Farm | 2.00 | 475.00 | |
| 07/18/10 | Farm | 2.00 | 473.00 | |
| 07/14/10 | Progress | 3.00 | 471.00 | |
| 07/14/10 | Progress | 3.00 | 468.00 | |
| 07/14/10 | Progress | 3.00 | 465.00 | |
| 07/12/10 | Farm | 2.00 | 462.00 | |
| 07/12/10 | Farm | 2.00 | 460.00 | |
| 07/12/10 | Farm | 2.00 | 458.00 | |
| 07/07/10 | Farm | 2.00 | 456.00 | |
| 07/07/10 | Farm | 2.00 | 454.00 | |
| 07/05/10 | Farm | 2.00 | 452.00 | |
| 07/05/10 | Farm | 2.00 | 450.00 | |
| 07/05/10 | Farm | 2.00 | 448.00 | |
| 06/28/10 | Farm | 6.00 | 446.00 | |
| 06/23/10 | Farm | 2.00 | 440.00 | |
| 06/23/10 | Farm | 2.00 | 438.00 | |
| 06/23/10 | Farm | 2.00 | 436.00 | |
| 06/21/10 | Farm | 2.00 | 434.00 | |
| 06/21/10 | Farm | 2.00 | 432.00 | |
| 06/21/10 | Farm | 2.00 | 430.00 | |
| 06/20/10 | Farm | 2.00 | 428.00 | |
| 06/16/10 | Farm | 2.00 | 426.00 | |
| 06/16/10 | Farm | 2.00 | 424.00 | |
| 06/16/10 | Farm | 2.00 | 422.00 | |
| 06/14/10 | Farm | 2.00 | 420.00 | |
| 06/14/10 | Farm | 2.00 | 418.00 | |
| 06/13/10 | Progress | 3.00 | 416.00 | |
| 06/13/10 | Progress | 3.00 | 413.00 | |
| 06/13/10 | Farm | 2.00 | 410.00 | |
| 06/09/10 | Progress | 3.00 | 408.00 | |
| 06/09/10 | Farm | 2.00 | 405.00 | |
| 06/09/10 | Farm | 2.00 | 403.00 | |
| 06/07/10 | Farm | 2.00 | 401.00 | |
| 06/07/10 | Farm | 2.00 | 399.00 | |
| 06/07/10 | Farm | 2.00 | 397.00 | |
| 06/06/10 | Farm | 2.00 | 395.00 | |
| 06/06/10 | Farm | 2.00 | 393.00 | |
| 06/06/10 | Farm | 2.00 | 391.00 | |
| 06/02/10 | Farm | 2.00 | 389.00 | |
| 06/02/10 | Farm | 2.00 | 387.00 | |
| 06/02/10 | Farm | 2.00 | 385.00 | |
| 05/31/10 | Farm | 2.00 | 383.00 | |
| 05/30/10 | Farm | 2.00 | 381.00 | |
| 05/30/10 | Farm | 2.00 | 379.00 | |
| 05/30/10 | Farm | 2.00 | 377.00 | |
| 05/26/10 | Farm | 2.00 | 375.00 | |
| 05/26/10 | Farm | 2.00 | 373.00 | |
| 05/26/10 | Farm | 2.00 | 371.00 | |
| 05/24/10 | Farm | 2.00 | 369.00 | |
| 05/24/10 | Farm | 2.00 | 367.00 | |
| 05/23/10 | Farm | I HATE THIS F*$ING GAME | 2.00 | 365.00 |
| 05/23/10 | Farm | hour 2 of hell | 2.00 | 363.00 |
| ... found 236 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/02/10 | Cap | -9.00 |
| 04/30/10 | Cap | -12.00 |
| 04/26/10 | Cap | -9.00 |
| 04/25/10 | Cap | -6.00 |
| 04/21/10 | Cap | -4.00 |
| 04/18/10 | Cap | -5.00 |
| 04/07/10 | Cap | -7.00 |
| 04/06/10 | Adjustment | 6.00 |
| 04/06/10 | Cap | -6.00 |
| 04/06/10 | Cap | -9.00 |
| 04/04/10 | Cap | -5.00 |
| 03/22/10 | Cap | -6.00 |
| 03/22/10 | Cap | -6.00 |
| 03/17/10 | Cap | -9.00 |
| 03/17/10 | Cap | -1.00 |
| ... found 15 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1st Kill |
|
|
| Farm |
|
|
| Progress |
|
|