Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aegys 04/29/09 08/02/10 423 63% 1018.00 2.06 2.41 939.00 1.90 2.22 5.40% 92.24% 24
Aethera 12/07/09 09/01/10 267 40% 678.00 2.49 2.54 614.00 2.26 2.30 1.33% 90.56% 55
Asaki 07/21/10 09/01/10 48 7% 121.00 2.61 2.52 45.00 0.97 0.94 0.00% 37.19% 76
Dargen 08/18/10 09/01/10 17 3% 44.00 2.40 2.59 1.00 0.05 0.06 0.00% 2.27% 43
Donblanco 12/13/09 08/30/10 253 38% 632.00 2.37 2.50 586.00 2.20 2.32 0.95% 92.72% 40
Druce 08/19/09 08/29/10 415 62% 1046.00 2.74 2.52 951.00 2.49 2.29 3.06% 90.92% 63
Enigma 03/25/09 08/29/10 642 96% 1602.00 3.03 2.50 1081.00 2.04 1.68 26.28% 67.48% 100
Fanar 07/14/10 08/30/10 53 8% 130.00 2.44 2.45 42.00 0.79 0.79 0.00% 32.31% 88
Habardeen 06/07/09 08/30/10 431 64% 1070.00 2.35 2.48 872.00 1.92 2.02 13.93% 81.50% 49
Harry 08/16/10 09/01/10 20 3% 52.00 2.56 2.60 35.00 1.72 1.75 0.00% 67.31% 17
Kaylessa 07/05/10 09/01/10 48 7% 116.00 1.86 2.42 81.00 1.30 1.69 0.00% 69.83% 35
Kaylin 07/28/10 08/25/10 23 3% 55.00 1.40 2.39 2.00 0.05 0.09 0.00% 3.64% 53
Kesslyradon 07/01/09 09/01/10 501 75% 1248.00 2.89 2.49 1020.00 2.36 2.04 14.74% 81.73% 44
Kigoma 06/28/10 09/01/10 57 9% 143.00 2.06 2.51 85.00 1.23 1.49 0.00% 59.44% 58
Kirkok 03/17/10 09/01/10 149 22% 383.00 2.22 2.57 331.00 1.92 2.22 1.04% 86.42% 48
Kythran 05/31/09 08/29/10 570 85% 1380.00 2.98 2.42 1272.00 2.75 2.23 4.86% 92.17% 41
Layven 10/18/09 09/01/10 379 57% 950.00 2.95 2.51 822.00 2.55 2.17 6.95% 86.53% 62
Litanna 08/02/10 09/01/10 36 5% 90.00 2.62 2.50 0.00 0.00 0.00 0.00% 0.00% 90
Lomion 10/21/09 09/01/10 333 50% 831.00 2.60 2.50 792.00 2.48 2.38 1.32% 95.31% 28
Madragon 03/17/10 08/30/10 186 28% 464.00 2.69 2.49 298.00 1.73 1.60 14.22% 64.22% 100
Maeriwen 08/04/10 09/01/10 34 5% 85.00 2.63 2.50 1.00 0.03 0.03 0.00% 1.18% 84
Melony 03/17/10 09/01/10 154 23% 385.00 2.24 2.50 297.00 1.72 1.93 0.00% 77.14% 88
Minarva 05/26/10 09/01/10 97 14% 234.00 2.29 2.41 113.00 1.10 1.16 8.97% 48.29% 100
Nayarna 07/05/09 09/01/10 509 76% 1273.00 2.98 2.50 1220.00 2.86 2.40 0.08% 95.84% 52
Noam 04/05/10 08/30/10 152 23% 371.00 2.42 2.44 342.00 2.23 2.25 0.00% 92.18% 29
Nuna 10/12/09 09/01/10 388 58% 974.00 2.97 2.51 901.00 2.75 2.32 -1.75% 92.51% 90
Nuxi 04/21/10 08/30/10 125 19% 304.00 2.21 2.43 278.00 2.02 2.22 0.00% 91.45% 26
Petraglyph 04/08/09 08/30/10 576 86% 1370.00 2.66 2.38 1242.00 2.41 2.16 6.79% 90.66% 35
Raevan 02/17/10 08/29/10 215 32% 538.00 2.69 2.50 495.00 2.47 2.30 1.67% 92.01% 34
Romeo 10/18/09 09/01/10 330 49% 837.00 2.60 2.54 655.00 2.03 1.98 15.77% 78.26% 50
Skullix 05/19/10 09/01/10 114 17% 271.00 2.48 2.38 254.00 2.32 2.23 0.00% 93.73% 17
Starstorm 01/31/10 08/30/10 227 34% 571.00 2.63 2.52 479.00 2.20 2.11 15.41% 83.89% 4
Tectonic 04/05/10 09/01/10 159 24% 392.00 2.56 2.47 344.00 2.24 2.16 0.00% 87.76% 48
Viviane 08/19/09 08/30/10 416 62% 1049.00 2.74 2.52 903.00 2.36 2.17 9.72% 86.08% 44
Winterdream 03/25/09 08/29/10 614 92% 1535.00 2.90 2.50 1395.00 2.64 2.27 6.84% 90.88% 35
... found 35 member(s)

Class Loots Members Loot Factor
DeathKnight 64 7% 3 9% -22%
Druid 109 12% 6 17% -29%
Hunter 73 8% 3 9% -11%
Mage 135 15% 4 11% 36%
Paladin 81 9% 6 17% -47%
Priest 78 9% 4 11% -18%
Rogue 117 13% 2 6% 117%
Shaman 125 14% 4 11% 27%
Warlock 24 3% 1 3% 0%
Warrior 74 8% 2 6% 33%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team