Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aethera 12/07/09 09/08/10 274 40% 693.00 2.50 2.53 680.00 2.46 2.48 1.30% 98.12% 4
Areh 08/16/10 09/08/10 29 4% 73.00 2.94 2.52 37.00 1.49 1.28 0.00% 50.68% 36
Asaki 07/21/10 09/08/10 57 8% 142.00 2.79 2.49 45.00 0.88 0.79 0.00% 31.69% 97
Dargen 08/18/10 09/08/10 26 4% 65.00 2.84 2.50 1.00 0.04 0.04 0.00% 1.54% 64
Donblanco 12/13/09 09/08/10 262 39% 653.00 2.41 2.49 625.00 2.31 2.39 0.92% 95.71% 22
Druce 08/19/09 09/08/10 424 63% 1067.00 2.76 2.52 1018.00 2.63 2.40 3.00% 95.41% 17
Enigma 03/25/09 08/29/10 642 95% 1602.00 3.00 2.50 1081.00 2.03 1.68 26.28% 67.48% 100
Fanar 07/14/10 09/08/10 59 9% 145.00 2.51 2.46 42.00 0.73 0.71 2.07% 28.97% 100
Habardeen 06/07/09 09/08/10 440 65% 1091.00 2.37 2.48 901.00 1.96 2.05 13.66% 82.58% 41
Kaylessa 07/05/10 09/08/10 56 8% 134.00 2.00 2.39 82.00 1.23 1.46 0.00% 61.19% 52
Kesslyradon 07/01/09 09/08/10 507 75% 1260.00 2.89 2.49 1037.00 2.38 2.05 14.60% 82.30% 39
Kigoma 06/28/10 09/08/10 66 10% 164.00 2.22 2.48 147.00 1.99 2.23 0.00% 89.63% 17
Kirkok 03/17/10 09/08/10 158 23% 404.00 2.29 2.56 364.00 2.06 2.30 0.99% 90.10% 36
Kythran 05/31/09 08/29/10 570 84% 1380.00 2.96 2.42 1272.00 2.72 2.23 4.86% 92.17% 41
Layven 10/18/09 09/08/10 388 57% 971.00 2.97 2.50 882.00 2.70 2.27 6.80% 90.83% 23
Litanna 08/02/10 09/08/10 45 7% 111.00 2.86 2.47 95.00 2.44 2.11 0.00% 85.59% 16
Lomion 10/21/09 09/08/10 342 50% 852.00 2.63 2.49 824.00 2.54 2.41 1.29% 96.71% 17
Madragon 03/17/10 09/08/10 195 29% 485.00 2.74 2.49 299.00 1.69 1.53 17.73% 61.65% 100
Maeriwen 08/04/10 09/08/10 43 6% 106.00 2.88 2.47 2.00 0.05 0.05 3.77% 1.89% 100
Melony 03/17/10 09/08/10 160 24% 397.00 2.25 2.48 297.00 1.68 1.86 0.00% 74.81% 100
Minarva 05/26/10 09/08/10 106 16% 255.00 2.39 2.41 206.00 1.93 1.94 8.24% 80.78% 28
Nayarna 07/05/09 09/08/10 518 76% 1294.00 3.00 2.50 1271.00 2.94 2.45 0.08% 98.22% 22
Noam 04/05/10 09/08/10 161 24% 392.00 2.48 2.43 342.00 2.17 2.12 0.00% 87.24% 50
Nuna 10/12/09 09/08/10 397 59% 995.00 2.99 2.51 986.00 2.96 2.48 -1.51% 99.10% 24
Nuxi 04/21/10 09/08/10 131 19% 319.00 2.25 2.44 278.00 1.96 2.12 0.00% 87.15% 41
Petraglyph 04/08/09 09/08/10 585 86% 1391.00 2.68 2.38 1242.00 2.39 2.12 6.69% 89.29% 56
Raevan 02/17/10 09/08/10 224 33% 559.00 2.73 2.50 495.00 2.42 2.21 1.61% 88.55% 55
Rogal 09/08/10 09/08/10 3 0% 6.00 3.22 2.00 0.00 0.00 0.00 0.00% 0.00% 6
Romeo 10/18/09 09/08/10 339 50% 858.00 2.63 2.53 655.00 2.00 1.93 15.38% 76.34% 71
Skullix 05/19/10 09/08/10 123 18% 292.00 2.56 2.37 254.00 2.23 2.06 0.00% 86.99% 38
Starstorm 01/31/10 09/08/10 236 35% 592.00 2.67 2.51 485.00 2.19 2.06 14.86% 81.93% 19
Tectonic 04/05/10 09/08/10 168 25% 413.00 2.62 2.46 400.00 2.53 2.38 0.00% 96.85% 13
Viviane 08/19/09 09/08/10 425 63% 1070.00 2.77 2.52 931.00 2.41 2.19 9.53% 87.01% 37
Winterdream 03/25/09 08/29/10 614 91% 1535.00 2.88 2.50 1395.00 2.61 2.27 6.84% 90.88% 35
... found 34 member(s)

Class Loots Members Loot Factor
DeathKnight 65 7% 3 9% -22%
Druid 72 8% 5 15% -47%
Hunter 76 9% 3 9% 0%
Mage 143 16% 4 12% 33%
Paladin 88 10% 5 15% -33%
Priest 80 9% 4 12% -25%
Rogue 118 14% 3 9% 56%
Shaman 127 15% 4 12% 25%
Warlock 26 3% 1 3% 0%
Warrior 75 9% 2 6% 50%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team