Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin
Layven 62
Raevan 34
Skullix 17
Melony 88
Maeriwen 84
Druce 63
Tectonic 48
Dargen 43
Aegys 24
Asaki 76
Kesslyradon 44
Starstorm 4
Kigoma 58
Aethera 55
Habardeen 49
Petraglyph 35
Minarva 100
Madragon 100
Nuna 90
Litanna 90
Kaylin 53
Kirkok 48
Priest Rogue Shaman Warlock Warrior
Fanar 88
Romeo 50
Viviane 44
Nuxi 26
Winterdream 35
Lomion 28
Nayarna 52
Kythran 41
Noam 29
Harry 17
Donblanco 40
Enigma 100
Kaylessa 35


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Melony Member 80 Druid 385.00 297.00 0.00 88 09/01/10
2 Madragon Member 80 Paladin 464.00 298.00 -66.00 100 08/30/10
3 Starstorm Member 80 Hunter 571.00 479.00 -88.00 4 08/30/10
4 Aethera Member 80 Mage 678.00 614.00 -9.00 55 09/01/10
5 Romeo Member 80 Priest 837.00 655.00 -132.00 50 09/01/10
6 Nuna Member 80 Paladin 974.00 901.00 17.00 90 09/01/10
7 Viviane Member 80 Priest 1049.00 903.00 -102.00 44 08/30/10
8 Kesslyradon Member 80 Hunter 1248.00 1020.00 -184.00 44 09/01/10
9 Kythran Member 80 Shaman 1380.00 1272.00 -67.00 41 08/29/10
10 Petraglyph Member 80 Mage 1370.00 1242.00 -93.00 35 08/30/10
11 Raevan Member 80 DeathKnight 538.00 495.00 -9.00 34 08/29/10
12 Donblanco Member 80 Warlock 632.00 586.00 -6.00 40 08/30/10
13 Lomion Member 80 Rogue 831.00 792.00 -11.00 28 09/01/10
14 Layven Member 80 DeathKnight 950.00 822.00 -66.00 62 09/01/10
15 Druce Member 80 Druid 1046.00 951.00 -32.00 63 08/29/10
16 Nayarna Member 80 Shaman 1273.00 1220.00 -1.00 52 09/01/10
17 Habardeen Member 80 Mage 1070.00 872.00 -149.00 49 08/30/10
18 Aegys Member 80 Druid 1018.00 939.00 -55.00 24 08/02/10
19 Noam Officers 80 Shaman 371.00 342.00 0.00 29 08/30/10
20 Enigma Officers 80 Warrior 1602.00 1081.00 -421.00 100 08/29/10
21 Tectonic Officers 80 Druid 392.00 344.00 0.00 48 09/01/10
22 Winterdream Officers 80 Rogue 1535.00 1395.00 -105.00 35 08/29/10
23 Maeriwen Trialist 80 Druid 85.00 1.00 0.00 84 09/01/10
24 Kaylin Trialist 80 Paladin 55.00 2.00 0.00 53 08/25/10
25 Fanar Trialist 80 Priest 130.00 42.00 0.00 88 08/30/10
26 Kigoma Trialist 80 Mage 143.00 85.00 0.00 58 09/01/10
27 Skullix Trialist 80 DeathKnight 271.00 254.00 0.00 17 09/01/10
28 Harry Trialist 80 Shaman 52.00 35.00 0.00 17 09/01/10
29 Litanna Trialist 80 Paladin 90.00 0.00 0.00 90 09/01/10
30 Asaki Trialist 80 Hunter 121.00 45.00 0.00 76 09/01/10
31 Kaylessa Trialist 80 Warrior 116.00 81.00 0.00 35 09/01/10
32 Minarva Trialist 80 Paladin 234.00 113.00 -21.00 100 09/01/10
33 Nuxi Trialist 80 Priest 304.00 278.00 0.00 26 08/30/10
34 Kirkok Trialist 80 Paladin 383.00 331.00 -4.00 48 09/01/10
35 Dargen Trialist 80 Druid 44.00 1.00 0.00 43 09/01/10
... found 35 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team