Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin
Raevan 49
Skullix 32
Layven 17
Maeriwen 99
Melony 94
Tectonic 63
Dargen 58
Druce 12
Asaki 91
Kesslyradon 50
Starstorm 13
Aethera 64
Petraglyph 50
Habardeen 35
Kigoma 16
Madragon 100
Nuna 100
Kirkok 63
Minarva 22
Litanna 10
Priest Rogue Shaman Warlock Warrior
Fanar 97
Romeo 65
Nuxi 35
Viviane 31
Winterdream 35
Lomion 11
Rogal 0
Nayarna 67
Noam 44
Kythran 41
Areh 30
Donblanco 55
Enigma 100
Kaylessa 46


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Winterdream Officers 80 Rogue 1535.00 1395.00 -105.00 35 08/29/10
2 Kythran Member 80 Shaman 1380.00 1272.00 -67.00 41 08/29/10
3 Petraglyph Member 80 Mage 1385.00 1242.00 -93.00 50 09/06/10
4 Nayarna Member 80 Shaman 1288.00 1220.00 -1.00 67 09/06/10
5 Enigma Officers 80 Warrior 1602.00 1081.00 -421.00 100 08/29/10
6 Kesslyradon Member 80 Hunter 1254.00 1020.00 -184.00 50 09/05/10
7 Druce Member 80 Druid 1061.00 1017.00 -32.00 12 09/06/10
8 Viviane Member 80 Priest 1064.00 931.00 -102.00 31 09/06/10
9 Nuna Member 80 Paladin 989.00 904.00 15.00 100 09/06/10
10 Habardeen Member 80 Mage 1085.00 901.00 -149.00 35 09/06/10
11 Layven Member 80 DeathKnight 965.00 882.00 -66.00 17 09/06/10
12 Lomion Member 80 Rogue 846.00 824.00 -11.00 11 09/06/10
13 Romeo Member 80 Priest 852.00 655.00 -132.00 65 09/06/10
14 Aethera Member 80 Mage 687.00 614.00 -9.00 64 09/06/10
15 Donblanco Member 80 Warlock 647.00 586.00 -6.00 55 09/06/10
16 Raevan Member 80 DeathKnight 553.00 495.00 -9.00 49 09/06/10
17 Starstorm Member 80 Hunter 586.00 485.00 -88.00 13 09/06/10
18 Tectonic Officers 80 Druid 407.00 344.00 0.00 63 09/06/10
19 Noam Officers 80 Shaman 386.00 342.00 0.00 44 09/06/10
20 Kirkok Trialist 80 Paladin 398.00 331.00 -4.00 63 09/06/10
21 Madragon Member 80 Paladin 479.00 298.00 -81.00 100 09/06/10
22 Melony Member 80 Druid 391.00 297.00 0.00 94 09/05/10
23 Nuxi Trialist 80 Priest 313.00 278.00 0.00 35 09/06/10
24 Skullix Trialist 80 DeathKnight 286.00 254.00 0.00 32 09/06/10
25 Minarva Trialist 80 Paladin 249.00 206.00 -21.00 22 09/06/10
26 Kigoma Trialist 80 Mage 158.00 142.00 0.00 16 09/06/10
27 Litanna Trialist 80 Paladin 105.00 95.00 0.00 10 09/06/10
28 Kaylessa Trialist 80 Warrior 128.00 82.00 0.00 46 09/06/10
29 Asaki Trialist 80 Hunter 136.00 45.00 0.00 91 09/06/10
30 Fanar Trialist 80 Priest 139.00 42.00 0.00 97 09/06/10
31 Areh Trialist 80 Shaman 67.00 37.00 0.00 30 09/06/10
32 Dargen Trialist 80 Druid 59.00 1.00 0.00 58 09/06/10
33 Maeriwen Trialist 80 Druid 100.00 1.00 0.00 99 09/06/10
34 Rogal Trialist 80 Rogue 0.00 0.00 0.00 0  
... found 34 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team