Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin
Skullix 40
Raevan 28
Layven 3
Druce 66
Melony 53
Tectonic 52
Greencap 25
Aegys 21
Asaki 30
Kesslyradon 30
Starstorm 21
Aethera 44
Petraglyph 37
Kigoma 37
Habardeen 23
Madragon 79
Nuna 59
Minarva 26
Kirkok 7
Kaylin 6
Priest Rogue Shaman Warlock Warrior
Fanar 53
Viviane 50
Romeo 48
Nuxi 44
Aylai 88
Lomion 65
Winterdream 12
Noam 35
Kythran 18
Nayarna 3
Donblanco 39
Benaflix 6
Enigma 81
Kaylessa 33


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aegys Member 80 Druid 1015.00 939.00 -55.00 21 07/28/10
2 Aethera Member 80 Mage 616.00 563.00 -9.00 44 07/28/10
3 Asaki Trialist 80 Hunter 30.00 0.00 0.00 30 07/28/10
4 Aylai Trialist 80 Rogue 95.00 7.00 0.00 88 07/28/10
5 Benaflix Trialist 80 Warlock 6.00 0.00 0.00 6 07/28/10
6 Donblanco Member 80 Warlock 583.00 538.00 -6.00 39 07/26/10
7 Druce Member 80 Druid 978.00 880.00 -32.00 66 07/28/10
8 Enigma Officers 80 Warrior 1514.00 1025.00 -408.00 81 07/28/10
9 Fanar Trialist 80 Priest 53.00 0.00 0.00 53 07/28/10
10 Greencap Trialist 80 Druid 69.00 44.00 0.00 25 07/28/10
11 Habardeen Member 80 Mage 1044.00 872.00 -149.00 23 07/28/10
12 Kaylessa Trialist 80 Warrior 41.00 8.00 0.00 33 07/25/10
13 Kaylin Trialist 80 Paladin 6.00 0.00 0.00 6 07/28/10
14 Kesslyradon Member 80 Hunter 1149.00 935.00 -184.00 30 07/28/10
15 Kigoma Trialist 80 Mage 64.00 27.00 0.00 37 07/25/10
16 Kirkok Trialist 80 Paladin 342.00 331.00 -4.00 7 07/28/10
17 Kythran Member 80 Shaman 1297.00 1212.00 -67.00 18 07/28/10
18 Layven Member 80 DeathKnight 857.00 788.00 -66.00 3 07/28/10
19 Lomion Member 80 Rogue 750.00 674.00 -11.00 65 07/26/10
20 Madragon Member 80 Paladin 383.00 286.00 -18.00 79 07/28/10
21 Melony Member 80 Druid 300.00 247.00 0.00 53 07/28/10
22 Minarva Trialist 80 Paladin 135.00 109.00 0.00 26 07/28/10
23 Nayarna Member 80 Shaman 1176.00 1172.00 -1.00 3 07/28/10
24 Noam Officers 80 Shaman 292.00 257.00 0.00 35 07/28/10
25 Nuna Member 80 Paladin 878.00 836.00 17.00 59 07/28/10
26 Nuxi Trialist 80 Priest 219.00 175.00 0.00 44 07/28/10
27 Petraglyph Member 80 Mage 1276.00 1146.00 -93.00 37 07/28/10
28 Raevan Member 80 DeathKnight 450.00 413.00 -9.00 28 07/28/10
29 Romeo Member 80 Priest 752.00 572.00 -132.00 48 07/28/10
30 Skullix Trialist 80 DeathKnight 172.00 132.00 0.00 40 07/28/10
31 Starstorm Member 80 Hunter 509.00 400.00 -88.00 21 07/26/10
32 Tectonic Officers 80 Druid 307.00 255.00 0.00 52 07/28/10
33 Viviane Member 80 Priest 984.00 832.00 -102.00 50 07/25/10
34 Winterdream Officers 80 Rogue 1447.00 1330.00 -105.00 12 07/28/10
... found 34 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team