Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin
Raevan 66
Eris 50
Skullix 48
Layven 47
Aegys 62
Amanyar 53
Druce 51
Tectonic 26
Kesslyradon 94
Starstorm 84
Crabby 21
Habardeen 77
Aethera 74
Petraglyph 17
Diabhalta 8
Andorath 100
Nunatak 77
Rykke 73
Kaylin 13
Priest Rogue Shaman Warlock Warrior
Romeo 100
Viviane 90
Lomion 61
Doedinnan 47
Winterdream 37
Kythran 66
Nayarna 40
Lysithea 6
Donblanco 66
Raec 39
Enigma 78
Sirath 52


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aegys Member 80 Druid 698.00 586.00 -50.00 62 03/10/10
2 Aethera Member 80 Mage 244.00 161.00 -9.00 74 03/10/10
3 Amanyar Member 80 Druid 286.00 176.00 -57.00 53 03/08/10
4 Andorath Member 80 Paladin 898.00 695.00 -103.00 100 03/10/10
5 Crabby Support 80 Hunter 108.00 87.00 0.00 21 03/03/10
6 Diabhalta Member 80 Mage 436.00 400.00 -28.00 8 03/10/10
7 Doedinnan Member 80 Rogue 875.00 796.00 -32.00 47 03/10/10
8 Donblanco Member 80 Warlock 248.00 182.00 0.00 66 03/08/10
9 Druce Member 80 Druid 599.00 516.00 -32.00 51 03/10/10
10 Enigma Officers 80 Warrior 1104.00 715.00 -311.00 78 03/10/10
11 Eris Trialist 80 DeathKnight 50.00 0.00 0.00 50 03/10/10
12 Habardeen Member 80 Mage 663.00 446.00 -140.00 77 03/10/10
13 Kaylin Member 80 Paladin 271.00 214.00 -44.00 13 03/10/10
14 Kesslyradon Member 80 Hunter 775.00 552.00 -129.00 94 03/10/10
15 Kythran Member 80 Shaman 948.00 861.00 -21.00 66 03/10/10
16 Layven Member 80 DeathKnight 456.00 356.00 -53.00 47 03/08/10
17 Lomion Member 80 Rogue 432.00 360.00 -11.00 61 03/10/10
18 Lysithea Member 80 Shaman 106.00 100.00 0.00 6 03/10/10
19 Nayarna Member 80 Shaman 778.00 737.00 -1.00 40 03/10/10
20 Nunatak Member 80 Paladin 476.00 390.00 -9.00 77 03/10/10
21 Petraglyph Member 80 Mage 950.00 840.00 -93.00 17 03/10/10
22 Raec Officers 80 Warlock 1137.00 1032.00 -66.00 39 03/10/10
23 Raevan Trialist 80 DeathKnight 66.00 0.00 0.00 66 03/10/10
24 Romeo Member 80 Priest 418.00 195.00 -123.00 100 03/10/10
25 Rykke Member 80 Paladin 994.00 848.00 -73.00 73 03/10/10
26 Sirath Member 80 Warrior 267.00 171.00 -44.00 52 03/10/10
27 Skullix Member 80 DeathKnight 824.00 749.00 -27.00 48 03/10/10
28 Starstorm Member 80 Hunter 115.00 31.00 0.00 84 03/08/10
29 Tectonic Officers 80 Druid 811.00 670.00 -115.00 26 03/10/10
30 Viviane Member 80 Priest 626.00 441.00 -95.00 90 03/10/10
31 Winterdream Officers 80 Rogue 1043.00 901.00 -105.00 37 03/10/10
... found 31 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team